- 9
Nicolas Binder
Morgan Costarelli
- 13
Ilyes Hamache
Morgan Costarelli
- 18
Ismaël Baouf
Rafik El Arguioui
- 19
Ismaël Baouf
- 45
Jaden Slory 
- 46
Anass Zarrouk 
Thomas Verheydt 
Armin Culum 
Tonny Vilhena 
Maxim Dekker 
Vito van Crooij 
- 53
Hidde ter Avest 
- 58
Nicolas Binder
Ilyes Hamache
- 62
Rafik El Arguioui
- 65
Jorn Berkhout
Iwan Henstra
Lucas Jetten
Billy van Duijl
Mathieu Maertens
Morgan Costarelli
- 68
Mats Lemmens 
Jaden Slory 
- 72
Wiebe Kooistra
Rik Mulders
- 77
Skye Vink
Nicolas Binder
- 82
Anass Zarrouk 
Devin Haen 
- 89
Jason Ceka
Wiebe Kooistra
Goal
Penalty
Penalty Saved
Own Goal
Assist Willem II  | | SC Cambuur |
|---|
| 52 | Possession | 48 |
| 13 | Corners | 4 |
| 11 | Shots | 19 |
| 2 | Shots On Target | 11 |
| 5 | Shots Off Target | 5 |
| 4 | Shots Blocked | 3 |
| 10 | Free Kicks | 17 |
| 17 | Fouls | 10 |
| 2 | YC | 0 |
| 1.04 | Expected Goals | 1.91 |
| 372 | Passes | 371 |
| 1 | Big Chances | 6 |
| 1 | Big Chances Missed | 2 |
| 8 | Shots Inside Box | 11 |
| 3 | Shots Outside Box | 8 |
| 5 | Goalkeeper Saves | 1 |
| 83 | Long Balls | 78 |
| 49 | Long Ball % | 28 |
| 38 | Crosses | 11 |
| 24 | Crossing % | 27 |
| 17 | Dribbles | 31 |
| 65 | Dribble Success Rate | 52 |
| 22 | Tackles | 11 |
| 10 | Interceptions | 9 |
| 24 | Clearances | 32 |
Vote
Home
Vote
Away
| Willem II | Last 5 Games | SC Cambuur |
| Date | Competition | Home | Result | Away |
12-12 2025 | Eerste Divisie | Willem II | 0-1 | SC Cambuur |
09-06 2025 | Eerste Divisie | SC Cambuur | 2-2 | Willem II |
02-02 2024 | Eerste Divisie | Willem II | 1-1 | SC Cambuur |
09-17 2023 | Eerste Divisie | SC Cambuur | 1-0 | Willem II |
05-11 2022 | Eredivisie | SC Cambuur | 1-1 | Willem II |

Willem II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 0 | 2 | 8 | 10 | 32 | 2 | 18 | 0% |
| Home | 5 | 0 | 1 | 4 | 4 | 16 | 1 | 18 | 0% |
| Away | 5 | 0 | 1 | 4 | 6 | 16 | 1 | 18 | 0% |

SC Cambuur
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 3 | 3 | 4 | 19 | 22 | 12 | 10 | 30% |
| Home | 5 | 1 | 1 | 3 | 8 | 15 | 4 | 13 | 20% |
| Away | 5 | 2 | 2 | 1 | 11 | 7 | 8 | 6 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Willem II
| Date | Competition | Home | Result | Away |
10-17 2026 | Eredivisie | Sparta Rotterdam | 3-2 | Willem II |
10-11 2026 | Eredivisie | Utrecht | 3-1 | Willem II |
09-19 2026 | Eredivisie | Willem II | 0-1 | Fortuna Sittard |
09-15 2026 | Eredivisie | AFC Ajax | 5-1 | Willem II |
09-11 2026 | Eredivisie | AZ | 1-1 | Willem II |

SC Cambuur
| Date | Competition | Home | Result | Away |
10-18 2026 | Eredivisie | SC Cambuur | 2-2 | AZ |
10-11 2026 | Eredivisie | PEC Zwolle | 0-1 | SC Cambuur |
09-19 2026 | Eredivisie | ADO Den Haag | 1-1 | SC Cambuur |
09-12 2026 | Eredivisie | SC Cambuur | 3-0 | NVAV NEC |
09-06 2026 | Eredivisie | Telstar | 2-2 | SC Cambuur |
Match does not start