- 8
Julius Ertlthaler 
- 46
Karol Struski
Mahir Emreli
Fran Tudor
Tomasz Pieńko
- 53
Julius Ertlthaler 
Julian Lelieveld 
- 63
Vladyslav Kochergin
Jakub Jendryka
Marko Bulat
Jean Carlos Silva
- 66
Marko Bozic 
Élie Youan 
Víctor Meseguer 
Julian Lelieveld 
Frederico Duarte 
James Igbekeme 
- 72
Lamine Diaby-Fadiga
- 81
Jerzy Napieraj
- 82
Lamine Diaby-Fadiga
- 84
Lamine Diaby-Fadiga
Lamine Diaby-Fadiga
- 90
Kacper Duda 
Alan Uryga 
Nils Zätterström
Erick Otieno
Goal
Penalty
Penalty Saved
Own Goal
Assist Wisła Kraków  | | Rakow Czestochowa |
|---|
| 58 | Possession | 42 |
| 1 | Corners | 4 |
| 13 | Shots | 13 |
| 8 | Shots On Target | 2 |
| 3 | Shots Off Target | 7 |
| 2 | Shots Blocked | 4 |
| 6 | Free Kicks | 12 |
| 2 | Offsides | 2 |
| 13 | Fouls | 6 |
| 0 | YC | 2 |
| 1.01 | Expected Goals | 1.95 |
| 535 | Passes | 375 |
| 1 | Big Chances | 2 |
| 0 | Big Chances Missed | 1 |
| 8 | Shots Inside Box | 10 |
| 5 | Shots Outside Box | 3 |
| 1 | Goalkeeper Saves | 6 |
| 48 | Long Balls | 46 |
| 35 | Long Ball % | 46 |
| 12 | Crosses | 15 |
| 17 | Crossing % | 33 |
| 21 | Dribbles | 23 |
| 33 | Dribble Success Rate | 52 |
| 18 | Tackles | 22 |
| 7 | Interceptions | 16 |
| 15 | Clearances | 25 |
Vote
Home
Vote
Away
| Wisła Kraków | Last 5 Games | Rakow Czestochowa |
| Date | Competition | Home | Result | Away |
02-06 2022 | Polish Ekstraklasa | Rakow Czestochowa | 2-0 | Wisła Kraków |
08-08 2021 | Polish Ekstraklasa | Wisła Kraków | 1-2 | Rakow Czestochowa |
04-09 2021 | Polish Ekstraklasa | Wisła Kraków | 1-2 | Rakow Czestochowa |
11-08 2020 | Polish Ekstraklasa | Rakow Czestochowa | 0-0 | Wisła Kraków |
06-20 2020 | Polish Ekstraklasa | Rakow Czestochowa | 3-1 | Wisła Kraków |

Wisła Kraków
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 6 | 3 | 3 | 19 | 15 | 21 | 5 | 50% |
| Home | 6 | 6 | 0 | 0 | 12 | 4 | 18 | 1 | 100% |
| Away | 6 | 0 | 3 | 3 | 7 | 11 | 3 | 15 | 0% |

Rakow Czestochowa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 2 | 0 | 10 | 16 | 28 | 6 | 18 | 17% |
| Home | 6 | 1 | 0 | 5 | 9 | 17 | 3 | 18 | 17% |
| Away | 6 | 1 | 0 | 5 | 7 | 11 | 3 | 14 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Wisła Kraków
| Date | Competition | Home | Result | Away |
10-16 2026 | Polish Ekstraklasa | Widzew lodz | 0-0 | Wisła Kraków |
10-11 2026 | Polish Ekstraklasa | Legia Warszawa | 2-0 | Wisła Kraków |
10-02 2026 | Club Friendlies | Piast Gliwice | 3-4 | Wisła Kraków |
09-26 2026 | Club Friendlies | Dalin Myslenice | 0-4 | Wisła Kraków |
09-18 2026 | Polish Ekstraklasa | Wisła Kraków | 2-1 | Śląsk Wroclaw |

Rakow Czestochowa
| Date | Competition | Home | Result | Away |
10-16 2026 | Polish Ekstraklasa | KS Wieczysta Krakow | 1-2 | Rakow Czestochowa |
10-09 2026 | Polish Ekstraklasa | Rakow Czestochowa | 1-4 | GKS Katowice |
10-02 2026 | Club Friendlies | Rakow Czestochowa | 4-1 | Polonia Bytom |
09-19 2026 | Polish Ekstraklasa | Korona Kielce | 3-2 | Rakow Czestochowa |
09-15 2026 | Polish Ekstraklasa | Rakow Czestochowa | 2-3 | Zagłębie Lubin |
Match does not start