- 32
Taylor Moore
Matt Butcher
- 45
- 46
Dan Scarr 
Eoghan O'Connell 
- 49
Luke Thomas
- 59
Shaqai Forde
Clinton Mola
Gatlin O'Donkor
Luke Thomas
- 63
McClean 
Ryan Barnett 
- 64
Steven Fletcher 
Jay Rodriguez 
- 71
Grant Ward
Kofi Shaw
- 74
Shaqai Forde
- 75
George Dobson 
Lewis Brunt 
- 76
Matty James 
- 84
Scott Sinclair
Isaac Hutchinson
Ruel Sotiriou
Romaine Sawyers
- 85
Jack Marriott 
Elliot Lee 
Goal
Penalty
Penalty Saved
Own Goal
Assist Wrexham  | | Bristol Rovers |
---|
65 | Possession | 35 |
14 | Shots | 5 |
5 | Shots On Target | 2 |
7 | Shots off target | 3 |
2 | Shots Blocked | 0 |
7 | Corners | 3 |
3 | Offsides | 0 |
10 | Fouls | 13 |
0 | Yellow Cards | 2 |
443 | Passes | 251 |
75 | Pass Accuracy | 60 |
3 | big_chances | 1 |
3 | big_chances_missed | 0 |
6 | shots_inside_box | 4 |
8 | shots_outside_box | 1 |
1 | goalkeeper_saves | 4 |
87 | total_long_balls | 76 |
47 | long_balls_accuracy | 20 |
39 | Crosses | 10 |
18 | Crossing Accuracy | 30 |
17 | dribbles | 10 |
53 | dribbles_accuracy | 20 |
18 | Tackles Attempted | 17 |
5 | Interceptions | 3 |
23 | Clearances | 51 |
Vote
Home
Vote
Away
Wrexham | Last 5 Games | Bristol Rovers |
Date | Competition | Home | Result | Away |
12-21 2024 | EFL League One | Bristol Rovers | 1-1 | Wrexham |
12-02 2014 | EFL National League | Wrexham | 0-0 | Bristol Rovers |
09-09 2014 | EFL National League | Bristol Rovers | 1-0 | Wrexham |
03-24 2007 | EFL League Two | Bristol Rovers | 0-1 | Wrexham |
10-28 2006 | EFL League Two | Wrexham | 2-0 | Bristol Rovers |

Wrexham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 24 | 11 | 8 | 60 | 33 | 83 | 3 | 56% |
Home | 22 | 15 | 5 | 2 | 38 | 15 | 50 | 2 | 69% |
Away | 21 | 9 | 6 | 6 | 22 | 18 | 33 | 4 | 43% |

Bristol Rovers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 12 | 7 | 24 | 43 | 69 | 43 | 21 | 28% |
Home | 21 | 9 | 4 | 8 | 31 | 30 | 31 | 13 | 43% |
Away | 22 | 3 | 3 | 16 | 12 | 39 | 12 | 23 | 14% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Wrexham
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League One | Wigan Athletic | 0-0 | Wrexham |
04-05 2025 | EFL League One | Wrexham | 3-0 | Burton Albion |
04-01 2025 | EFL League One | Cambridge United | 2-2 | Wrexham |
03-29 2025 | EFL League One | Exeter City | 0-2 | Wrexham |
03-22 2025 | EFL League One | Wrexham | 1-0 | Stockport County |

Bristol Rovers
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League One | Bristol Rovers | 1-2 | Exeter City |
04-05 2025 | EFL League One | Bolton Wanderers | 1-0 | Bristol Rovers |
04-01 2025 | EFL League One | Bristol Rovers | 1-2 | Birmingham City |
03-29 2025 | EFL League One | Bristol Rovers | 1-2 | Mansfield Town |
03-22 2025 | EFL League One | Crawley Town | 1-0 | Bristol Rovers |
Match does not start