- 15
Lazar Romanic
Tatsuya
- 17
Jordy Croux 
- 45
Jun Amano 
Kota Watanabe 
- 46
Ten Miyagi
Marcinho
- 60
Tomoki Kondo 
Yuri Araújo 
- 77
Ryuki Osa
Erison
Tatsuya
Lazar Romanic
- 81
Hiroto Asada 
Jordy Croux 
- 86
So Kawahara
Yuki Yamamoto
- 90
Tevis 
Aruto Higuchi 
Takuya Kida 
Jun Amano 
Kaina Tanimura 
Kosei Suwama 
Soma Kanda
Yasuto Wakizaka
Erison
Kento Tachibanada
Erison
Goal
Penalty
Penalty Saved
Own Goal
Assist Yokohama F. Marinos  | | Kawasaki Frontale |
|---|
| 51 | Possession | 49 |
| 11 | Shots | 8 |
| 3 | Shots On Target | 4 |
| 3 | Shots off target | 1 |
| 5 | Shots Blocked | 3 |
| 109 | Attacks | 82 |
| 51 | Dangerous Attacks | 34 |
| 9 | Free Kicks | 8 |
| 1 | Corners | 2 |
| 1 | Offsides | 1 |
| 8 | Fouls | 9 |
| 1 | Yellow Cards | 1 |
| 455 | Passes | 443 |
| 79 | Pass Accuracy | 78 |
| 2 | big_chances | 1 |
| 1 | big_chances_missed | 0 |
| 6 | shots_inside_box | 5 |
| 5 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 2 |
| 50 | total_long_balls | 50 |
| 26 | long_balls_accuracy | 34 |
| 18 | Crosses | 13 |
| 39 | Crossing Accuracy | 31 |
| 16 | dribbles | 7 |
| 25 | dribbles_accuracy | 14 |
| 12 | Tackles Attempted | 16 |
| 10 | Interceptions | 6 |
| 18 | Clearances | 31 |
Vote
Home
Vote
Away
| Yokohama F. Marinos | Last 5 Games | Kawasaki Frontale |
| Date | Competition | Home | Result | Away |
03-22 2026 | J1 League | Kawasaki Frontale | 0-5 | Yokohama F. Marinos |
09-13 2025 | J1 League | Yokohama F. Marinos | 0-3 | Kawasaki Frontale |
04-09 2025 | J1 League | Kawasaki Frontale | 3-3 | Yokohama F. Marinos |
08-17 2024 | J1 League | Kawasaki Frontale | 1-3 | Yokohama F. Marinos |
04-03 2024 | J1 League | Yokohama F. Marinos | 0-0 | Kawasaki Frontale |

Yokohama F. Marinos
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 3 | 0 | 8 | 14 | 20 | 9 | 9 | 28% |
| Home | 6 | 2 | 0 | 4 | 9 | 12 | 6 | 9 | 34% |
| Away | 5 | 1 | 0 | 4 | 5 | 8 | 3 | 9 | 20% |

Kawasaki Frontale
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 4 | 3 | 4 | 16 | 19 | 17 | 5 | 37% |
| Home | 6 | 2 | 1 | 3 | 11 | 16 | 8 | 7 | 34% |
| Away | 5 | 2 | 2 | 1 | 5 | 3 | 9 | 4 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Yokohama F. Marinos
| Date | Competition | Home | Result | Away |
04-11 2026 | J1 League | Yokohama F. Marinos | 1-3 | Tokyo |
04-05 2026 | J1 League | Kashiwa Reysol | 3-0 | Yokohama F. Marinos |
03-22 2026 | J1 League | Kawasaki Frontale | 0-5 | Yokohama F. Marinos |
03-18 2026 | J1 League | Mito Hollyhock | 1-0 | Yokohama F. Marinos |
03-14 2026 | J1 League | Yokohama F. Marinos | 2-0 | JEF United |

Kawasaki Frontale
| Date | Competition | Home | Result | Away |
04-12 2026 | J1 League | Kawasaki Frontale | 0-2 | Kashima Antlers |
04-05 2026 | J1 League | Kawasaki Frontale | 3-2 | Urawa Red Diamonds |
03-28 2026 | J1 League | Machida Zelvia | 4-2 | Kawasaki Frontale |
03-22 2026 | J1 League | Kawasaki Frontale | 0-5 | Yokohama F. Marinos |
03-18 2026 | J1 League | Tokyo Verdy | 0-2 | Kawasaki Frontale |
Match does not start