- 6
Kaina Tanimura 
Asahi Uenaka 
- 34
Jeison Quiñónes 
Jordy Croux 
- 45
Jordy Croux 
Asahi Uenaka 
Kenta Inoue 
- 46
Takuro Kaneko
Ryoma Watanabe
Tomoaki Okubo
Jumpei Hayakawa
- 48
Matheus Savio
- 58
Ryoma Watanabe
- 65
Yuri Araújo 
Jun Amano 
Dean David 
Kenta Inoue 
Asahi Uenaka 
Kaina Tanimura 
Takahiro Sekine
Matheus Savio
- 68
Danilo Boza
- 75
Kai Shibato
Gustafson
- 76
Jean Claude 
Jordy Croux 
- 77
Ryotaro Tsunoda 
- 81
Riku Yamane 
Kota Watanabe 
Hiroki Abe
Kaito Yasui
- 82
I. Thelin
- 89
Jean Claude 
- 90
Takuro Kaneko
Hiroki Abe
Goal
Penalty
Penalty Saved
Own Goal
Assist Yokohama F. Marinos  | | Urawa Red Diamonds |
---|
32 | Possession | 68 |
18 | Shots | 6 |
7 | Shots On Target | 1 |
7 | Shots off target | 2 |
4 | Shots Blocked | 2 |
9 | Corners | 5 |
1 | Offsides | 0 |
11 | Fouls | 17 |
2 | Yellow Cards | 5 |
0 | Red Cards | 1 |
0 | shots_woodwork | 1 |
223 | Passes | 498 |
58 | Pass Accuracy | 82 |
3 | big_chances | 0 |
12 | shots_inside_box | 3 |
6 | shots_outside_box | 2 |
1 | goalkeeper_saves | 3 |
61 | total_long_balls | 59 |
13 | long_balls_accuracy | 37 |
24 | Crosses | 22 |
33 | Crossing Accuracy | 18 |
7 | dribbles | 9 |
43 | dribbles_accuracy | 44 |
15 | Tackles Attempted | 8 |
10 | Interceptions | 7 |
34 | Clearances | 34 |
Vote
Home
Vote
Away
Yokohama F. Marinos | Last 5 Games | Urawa Red Diamonds |
Date | Competition | Home | Result | Away |
04-20 2025 | J1 League | Urawa Red Diamonds | 3-1 | Yokohama F. Marinos |
10-30 2024 | J1 League | Yokohama F. Marinos | 0-0 | Urawa Red Diamonds |
05-06 2024 | J1 League | Urawa Red Diamonds | 2-1 | Yokohama F. Marinos |
10-15 2023 | J-League Cup | Urawa Red Diamonds | 2-0 | Yokohama F. Marinos |
10-11 2023 | J-League Cup | Yokohama F. Marinos | 1-0 | Urawa Red Diamonds |

Yokohama F. Marinos
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 9 | 7 | 18 | 36 | 44 | 34 | 17 | 27% |
Home | 17 | 5 | 5 | 7 | 19 | 20 | 20 | 18 | 30% |
Away | 17 | 4 | 2 | 11 | 17 | 24 | 14 | 17 | 24% |

Urawa Red Diamonds
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 14 | 10 | 10 | 40 | 36 | 52 | 8 | 42% |
Home | 17 | 12 | 2 | 3 | 24 | 12 | 38 | 1 | 71% |
Away | 17 | 2 | 8 | 7 | 16 | 24 | 14 | 15 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Yokohama F. Marinos
Date | Competition | Home | Result | Away |
10-04 2025 | J1 League | Kashiwa Reysol | 1-0 | Yokohama F. Marinos |
09-28 2025 | J1 League | Tokyo | 2-3 | Yokohama F. Marinos |
09-23 2025 | J1 League | Gamba Osaka | 3-1 | Yokohama F. Marinos |
09-20 2025 | J1 League | Yokohama F. Marinos | 2-0 | Avispa Fukuoka |
09-13 2025 | J1 League | Yokohama F. Marinos | 0-3 | Kawasaki Frontale |

Urawa Red Diamonds
Date | Competition | Home | Result | Away |
10-04 2025 | J1 League | Urawa Red Diamonds | 1-0 | Vissel Kobe |
09-27 2025 | J1 League | Tokyo Verdy | 0-0 | Urawa Red Diamonds |
09-23 2025 | J1 League | Shimizu S-Pulse | 0-0 | Urawa Red Diamonds |
09-20 2025 | J1 League | Urawa Red Diamonds | 0-1 | Kashima Antlers |
09-13 2025 | J1 League | Gamba Osaka | 1-0 | Urawa Red Diamonds |
Match does not start