- 29
Rômulo
Letschert
- 37
Rômulo
- 39
Chow Tim
Letschert
- 41
Deabeas Owusu-Sekyere 
Tong Lei 
- 45
Deabeas Owusu-Sekyere 
Alexandru Mitriță 
Yago Cariello 
Wang Yudong 
Chow Tim
- 65
Yan Dinghao
Li Moyu
Yang Mingyang
Li Yang
- 66
Liao Rongxiang
- 70
Zhang Jiaqi 
- 76
Franko Andrijasevic 
Wang Shiqin 
Zhang Jiaqi 
Sun Guowen 
- 78
Gan Chao
Liao Rongxiang
- 84
Felipe Silva
- 90
Tao Qianglong 
Wang Yudong 
Yago Cariello 
Alexandru Mitriță 
Yago Cariello 
Dong Yanfeng
Rômulo
Yahav Gurfinkel
Jung-won Seo
Goal
Penalty
Penalty Saved
Own Goal
Assist Zhejiang FC  | | Chengdu Rongcheng |
---|
60 | Possession | 40 |
15 | Shots | 10 |
6 | Shots On Target | 7 |
4 | Shots off target | 2 |
4 | Shots Blocked | 1 |
4 | Corners | 4 |
2 | Offsides | 2 |
19 | Fouls | 22 |
2 | Yellow Cards | 4 |
1 | shots_woodwork | 0 |
502 | Passes | 343 |
88 | Pass Accuracy | 83 |
4 | big_chances | 3 |
2 | big_chances_missed | 2 |
12 | shots_inside_box | 8 |
2 | shots_outside_box | 2 |
3 | goalkeeper_saves | 3 |
52 | total_long_balls | 53 |
67 | long_balls_accuracy | 45 |
22 | Crosses | 12 |
32 | Crossing Accuracy | 33 |
12 | dribbles | 10 |
50 | dribbles_accuracy | 60 |
11 | Tackles Attempted | 18 |
7 | Interceptions | 4 |
9 | Clearances | 24 |
Vote
Home
Vote
Away
Zhejiang FC | Last 5 Games | Chengdu Rongcheng |
Date | Competition | Home | Result | Away |
05-05 2025 | Chinese SL | Chengdu Rongcheng | 2-1 | Zhejiang FC |
07-28 2024 | Chinese SL | Zhejiang FC | 1-3 | Chengdu Rongcheng |
04-10 2024 | Chinese SL | Chengdu Rongcheng | 3-0 | Zhejiang FC |
07-29 2023 | Chinese SL | Chengdu Rongcheng | 1-2 | Zhejiang FC |
04-30 2023 | Chinese SL | Zhejiang FC | 0-2 | Chengdu Rongcheng |

Zhejiang FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 10 | 9 | 7 | 54 | 42 | 39 | 7 | 39% |
Home | 13 | 6 | 6 | 1 | 30 | 20 | 24 | 8 | 47% |
Away | 13 | 4 | 3 | 6 | 24 | 22 | 15 | 7 | 31% |

Chengdu Rongcheng
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 16 | 7 | 3 | 53 | 22 | 55 | 2 | 62% |
Home | 13 | 9 | 3 | 1 | 23 | 7 | 30 | 1 | 70% |
Away | 13 | 7 | 4 | 2 | 30 | 15 | 25 | 2 | 54% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Zhejiang FC
Date | Competition | Home | Result | Away |
09-20 2025 | Chinese SL | Changchun Yatai | 3-3 | Zhejiang FC |
09-13 2025 | Chinese SL | Qingdao Westcoast | 0-2 | Zhejiang FC |
08-24 2025 | Chinese SL | Meizhou Hakka | 2-2 | Zhejiang FC |
08-20 2025 | Chinese SL | Zhejiang FC | 2-0 | Tianjin Jinmen Tiger |
08-16 2025 | Chinese SL | Zhejiang FC | 0-0 | Shanghai Shenhua |

Chengdu Rongcheng
Date | Competition | Home | Result | Away |
09-21 2025 | Chinese SL | Shanghai Shenhua | 1-1 | Chengdu Rongcheng |
09-17 2025 | ACLElite | Ulsan HD FC | 2-1 | Chengdu Rongcheng |
09-12 2025 | Chinese SL | Chengdu Rongcheng | 1-0 | Changchun Yatai |
08-30 2025 | Chinese SL | Chengdu Rongcheng | 4-1 | Shanghai Port |
08-23 2025 | Chinese SL | Yunnan Yukun | 1-5 | Chengdu Rongcheng |
Match does not start