- 12
David Vujevic 
- 23
A. Grgic
- 35
Mai
- 40
Junior Ligue 
- 45
- 46
Neil Volken 
Junior Ligue 
Damian Kelvin
Mai
- 60
Damienus Reverson 
Umeh Emmanuel 
Mahou
Steffen
Daniel Dos Santos
Georgios Koutsias
- 64
Bledian Krasniqi 
Cheveyo Tsawa 
- 70
Zachary Brault-Guillard
Martim Marques
- 76
Philippe Keny 
- 90
Damien Odera 
Juan José Perea 
Matthias Phaëton 
Zuber 
Damien Odera 
Damien Odera 
Kevin Behrens
Uran Bislimi
Amir Saipi
Ilija Maslarov
Yanis Cimignani
Goal
Penalty
Penalty Saved
Own Goal
Assist Zürich  | | Lugano |
|---|
| 42 | Possession | 58 |
| 13 | Shots | 9 |
| 4 | Shots On Target | 3 |
| 5 | Shots off target | 5 |
| 3 | Shots Blocked | 1 |
| 84 | Attacks | 84 |
| 50 | Dangerous Attacks | 41 |
| 9 | Free Kicks | 24 |
| 3 | Corners | 4 |
| 1 | Offsides | 3 |
| 24 | Fouls | 9 |
| 3 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 1 | shots_woodwork | 0 |
| 278 | Passes | 385 |
| 69 | Pass Accuracy | 78 |
| 0 | big_chances | 2 |
| 0 | big_chances_missed | 1 |
| 5 | shots_inside_box | 7 |
| 7 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 4 |
| 61 | total_long_balls | 74 |
| 41 | long_balls_accuracy | 57 |
| 16 | Crosses | 19 |
| 31 | Crossing Accuracy | 32 |
| 11 | dribbles | 20 |
| 45 | dribbles_accuracy | 30 |
| 25 | Tackles Attempted | 19 |
| 1 | Interceptions | 3 |
| 38 | Clearances | 30 |
Vote
Home
Vote
Away
| Zürich | Last 5 Games | Lugano |
| Date | Competition | Home | Result | Away |
10-18 2025 | Swiss SL | Lugano | 1-0 | Zürich |
03-02 2025 | Swiss SL | Lugano | 0-3 | Zürich |
11-24 2024 | Swiss SL | Lugano | 4-1 | Zürich |
10-06 2024 | Swiss SL | Zürich | 1-1 | Lugano |
05-20 2024 | Swiss SL | Zürich | 2-1 | Lugano |

Zürich
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 7 | 3 | 8 | 26 | 31 | 24 | 7 | 39% |
| Home | 10 | 4 | 1 | 5 | 16 | 19 | 13 | 8 | 40% |
| Away | 8 | 3 | 2 | 3 | 10 | 12 | 11 | 7 | 38% |

Lugano
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 9 | 3 | 6 | 25 | 23 | 30 | 4 | 50% |
| Home | 9 | 5 | 2 | 2 | 16 | 11 | 17 | 2 | 56% |
| Away | 9 | 4 | 1 | 4 | 9 | 12 | 13 | 4 | 45% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Zürich
| Date | Competition | Home | Result | Away |
12-13 2025 | Swiss SL | Zürich | 2-2 | Winterthur |
12-06 2025 | Swiss SL | FC St. Gallen 1879 | 1-2 | Zürich |
11-29 2025 | Swiss SL | Zürich | 1-0 | Grasshoppers |
11-23 2025 | Swiss SL | Sion | 2-2 | Zürich |
11-08 2025 | Swiss SL | Zürich | 3-2 | Luzern |

Lugano
| Date | Competition | Home | Result | Away |
12-14 2025 | Swiss SL | Lugano | 4-2 | Servette |
12-07 2025 | Swiss SL | Lausanne Sport | 0-0 | Lugano |
11-29 2025 | Swiss SL | Lugano | 1-1 | Sion |
11-26 2025 | Swiss SL | Lugano | 1-3 | FC St. Gallen 1879 |
11-22 2025 | Swiss SL | Thun | 0-1 | Lugano |
Match does not start