- 19
Antonio Marchesano 
Rodrigo Conceição 
- 45
- 46
Lars Villiger
Jakub Kadák
- 59
Jonathan Okita 
Nikola Boranijasevic 
- 63
Meyer
Thibault Klidje
Asumah Abubakar
Sofyan Chader
Teddy Okou
Severin Ottiger
- 77
Bledian Krasniqi 
Jonathan Okita 
- 82
Thibault Klidje
Asumah Abubakar
- 83
Marc Hornschuh 
Santini 
Fabio Daprelà 
Daniel Afriyie 
- 87
Meyer
- 90
Nikola Katic 
Ifeanyi Mathew 
Goal
Penalty
Penalty Saved
Own Goal
Assist Zürich  | | Luzern |
---|
58 | Possession | 42 |
23 | Shots | 8 |
5 | Shots On Target | 2 |
12 | Shots off target | 5 |
6 | Shots Blocked | 1 |
6 | Corners | 1 |
1 | Offsides | 0 |
10 | Fouls | 12 |
1 | Yellow Cards | 1 |
445 | Passes | 324 |
79 | Pass Accuracy | 68 |
1 | big_chances | 1 |
1 | big_chances_missed | 0 |
13 | shots_inside_box | 4 |
10 | shots_outside_box | 4 |
1 | goalkeeper_saves | 3 |
53 | total_long_balls | 87 |
34 | long_balls_accuracy | 37 |
20 | Crosses | 8 |
40 | Crossing Accuracy | 38 |
14 | dribbles | 11 |
29 | dribbles_accuracy | 45 |
154 | possession_lost | 164 |
27 | Tackles Attempted | 15 |
9 | Interceptions | 12 |
15 | Clearances | 23 |
Vote
Home
Vote
Away
Zürich | Last 5 Games | Luzern |
Date | Competition | Home | Result | Away |
10-01 2023 | Swiss SL | Luzern | 1-4 | Zürich |
04-15 2023 | Swiss SL | Luzern | 4-1 | Zürich |
03-18 2023 | Swiss SL | Zürich | 2-1 | Luzern |
01-21 2023 | Swiss SL | Luzern | 2-2 | Zürich |
07-23 2022 | Swiss SL | Zürich | 0-0 | Luzern |

Zürich
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 12 | 12 | 9 | 44 | 35 | 48 | 6 | 37% |
Home | 16 | 7 | 7 | 2 | 22 | 14 | 28 | 8 | 44% |
Away | 17 | 5 | 5 | 7 | 22 | 21 | 20 | 4 | 30% |

Luzern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 12 | 8 | 13 | 41 | 46 | 44 | 7 | 37% |
Home | 17 | 9 | 4 | 4 | 23 | 17 | 31 | 6 | 53% |
Away | 16 | 3 | 4 | 9 | 18 | 29 | 13 | 9 | 19% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Zürich
Date | Competition | Home | Result | Away |
11-25 2023 | Swiss SL | Zürich | 3-1 | BSC Young Boys |
11-12 2023 | Swiss SL | Lugano | 0-3 | Zürich |
11-04 2023 | Swiss SL | Zürich | 0-2 | Servette |
10-31 2023 | Schweizer Pokal | AC Bellinzona | 0-1 | Zürich |
10-28 2023 | Swiss SL | Zürich | 1-1 | Stade Lausanne-Ouchy |

Luzern
Date | Competition | Home | Result | Away |
12-03 2023 | Swiss SL | Lugano | 1-0 | Luzern |
11-25 2023 | Swiss SL | Luzern | 3-1 | Winterthur |
11-11 2023 | Swiss SL | BSC Young Boys | 6-1 | Luzern |
11-05 2023 | Swiss SL | Luzern | 2-0 | Grasshoppers |
11-01 2023 | Schweizer Pokal | Delemont | 1-0 | Luzern |
Match does not start