- 21
Miguel Reichmuth 
- 27
Zuber 
Umeh Emmanuel 
- 45
- 54
Ali Kabacalman
- 55
Damienus Reverson 
Umeh Emmanuel 
- 64
Théo Berdayes
Josias Lukembila
Liam Chipperfield
Anton Miranchuk
Benjamin Kololli
Kreshnik Hajrizi
- 66
Jahnoah Markelo 
Damienus Reverson 
- 67
Liam Chipperfield
- 77
Théo Bouchlarhem
Ali Kabacalman
- 81
Rilind Nivokazi
Ilyas Chouaref
- 82
Bledian Krasniqi 
Vincent Nvendo 
Umeh Emmanuel 
Matthias Phaëton 
- 85
Winsley Boteli
Rilind Nivokazi
- 86
G. Stork 
Miguel Reichmuth 
- 87
Daniel Ihendu 
Ilan Sauter 
Josias Lukembila
Ilyas Chouaref
- 90
Winsley Boteli
Goal
Penalty
Penalty Saved
Own Goal
Assist Zürich  | | Sion |
---|
56 | Possession | 44 |
9 | Shots | 15 |
5 | Shots On Target | 6 |
3 | Shots off target | 7 |
1 | Shots Blocked | 2 |
3 | Corners | 2 |
15 | Fouls | 10 |
1 | Yellow Cards | 2 |
438 | Passes | 331 |
85 | Pass Accuracy | 78 |
3 | big_chances | 3 |
2 | big_chances_missed | 0 |
4 | shots_inside_box | 8 |
5 | shots_outside_box | 7 |
3 | goalkeeper_saves | 3 |
53 | total_long_balls | 67 |
53 | long_balls_accuracy | 40 |
9 | Crosses | 20 |
11 | Crossing Accuracy | 25 |
13 | dribbles | 19 |
54 | dribbles_accuracy | 47 |
12 | Tackles Attempted | 17 |
7 | Interceptions | 9 |
17 | Clearances | 19 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
05-04 2025 | Swiss SL | Sion | 2-1 | Zürich |
02-15 2025 | Swiss SL | Sion | 2-1 | Zürich |
10-30 2024 | Swiss SL | Sion | 0-2 | Zürich |
09-29 2024 | Swiss SL | Zürich | 1-0 | Sion |
04-30 2023 | Swiss SL | Zürich | 2-2 | Sion |

Zürich
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 10 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0% |

Sion
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 100% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Zürich
Date | Competition | Home | Result | Away |
07-10 2025 | Club Friendlies | 1. FC Magdeburg | 0-2 | Zürich |
07-05 2025 | Club Friendlies | Wil | 1-3 | Zürich |
06-28 2025 | Club Friendlies | FC Rapperswil-Jona | 0-2 | Zürich |
06-21 2025 | Club Friendlies | Zürich | 4-1 | SC YF Juventus Zürich |
06-21 2025 | Club Friendlies | Zürich | 2-0 | FC Dietikon |

Sion
Date | Competition | Home | Result | Away |
07-18 2025 | Club Friendlies | Sion | 3-0 | Annecy |
07-11 2025 | Club Friendlies | Sion | 0-3 | Grasshoppers |
07-09 2025 | Club Friendlies | Zenit | 5-2 | Sion |
07-04 2025 | Club Friendlies | Sion | 1-1 | Thun |
06-28 2025 | Club Friendlies | Sion | 2-0 | Neuchatel Xamax FCS |
Match does not start