- 10
Ilyas Ansah 
- 15
Laimer
- 27
Danilho Doekhi 
Haberer 
- 36
Haberer 
- 38
Luis Díaz
Stanisic
- 45
- 59
Lennart Karl
Gnabry
- 63
Stanisic
- 70
Josip Juranovic 
Alex Král 
Haberer 
Aljoscha Kemlein 
- 78
Woo-yeong Jeong 
Tim Skarke 
Derrick Köhn 
Burke 
Ilyas Ansah 
Tom Rothe 
- 80
Tom Bischof
Pavlovic
Laimer
Goretzka
- 82
Olise
- 83
Danilho Doekhi 
- 88
Danilho Doekhi 
Nicolas Jackson
Stanisic
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist 1. FC Union Berlin  | | Bayern |
|---|
| 26 | Possession | 74 |
| 12 | Shots | 12 |
| 4 | Shots On Target | 4 |
| 4 | Shots off target | 3 |
| 4 | Shots Blocked | 5 |
| 6 | Corners | 5 |
| 1 | Offsides | 5 |
| 8 | Fouls | 8 |
| 2 | Yellow Cards | 4 |
| 261 | Passes | 752 |
| 65 | Pass Accuracy | 88 |
| 1 | big_chances | 3 |
| 0 | big_chances_missed | 2 |
| 7 | shots_inside_box | 9 |
| 5 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 2 |
| 62 | total_long_balls | 44 |
| 37 | long_balls_accuracy | 45 |
| 17 | Crosses | 19 |
| 24 | Crossing Accuracy | 26 |
| 6 | dribbles | 17 |
| 33 | dribbles_accuracy | 71 |
| 15 | Tackles Attempted | 12 |
| 13 | Interceptions | 4 |
| 29 | Clearances | 21 |
Vote
Home
Vote
Away
| 1. FC Union Berlin | Last 5 Games | Bayern |
| Date | Competition | Home | Result | Away |
03-15 2025 | Bundesliga | 1. FC Union Berlin | 1-1 | Bayern |
11-02 2024 | Bundesliga | Bayern | 3-0 | 1. FC Union Berlin |
04-20 2024 | Bundesliga | 1. FC Union Berlin | 1-5 | Bayern |
01-24 2024 | Bundesliga | Bayern | 1-0 | 1. FC Union Berlin |
02-26 2023 | Bundesliga | Bayern | 3-0 | 1. FC Union Berlin |

1. FC Union Berlin
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 4 | 3 | 6 | 16 | 22 | 15 | 12 | 31% |
| Home | 7 | 2 | 3 | 2 | 10 | 10 | 9 | 11 | 29% |
| Away | 6 | 2 | 0 | 4 | 6 | 12 | 6 | 11 | 34% |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 12 | 1 | 0 | 49 | 9 | 37 | 1 | 93% |
| Home | 7 | 7 | 0 | 0 | 29 | 4 | 21 | 1 | 100% |
| Away | 6 | 5 | 1 | 0 | 20 | 5 | 16 | 1 | 84% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

1. FC Union Berlin
| Date | Competition | Home | Result | Away |
11-01 2025 | Bundesliga | 1. FC Union Berlin | 0-0 | Freiburg |
10-29 2025 | DFB Pokal | 1. FC Union Berlin | 2-1 | Arminia Bielefeld |
10-24 2025 | Bundesliga | Bremen | 1-0 | 1. FC Union Berlin |
10-17 2025 | Bundesliga | 1. FC Union Berlin | 3-1 | Gladbach |
10-08 2025 | Club Friendlies | Luckenwalde | 0-3 | 1. FC Union Berlin |

Bayern
| Date | Competition | Home | Result | Away |
11-04 2025 | Champions League | PSG | 1-2 | Bayern |
11-01 2025 | Bundesliga | Bayern | 3-0 | Leverkusen |
10-29 2025 | DFB Pokal | Cologne | 1-4 | Bayern |
10-25 2025 | Bundesliga | Gladbach | 0-3 | Bayern |
10-22 2025 | Champions League | Bayern | 4-0 | Club Brugge |
Match does not start