- 6
Eric Garcia
Ferran Torres
- 7
Lewandowski
Raphinha
- 22
Lewandowski
Raphinha
- 31
Nahuel Tenaglia 
- 32
Lewandowski
Eric Garcia
- 45
A.Martínez 
- 46
Moussa Diarra 
Nahuel Tenaglia 
- 53
I. Martinez
- 54
Santiago Mouriño 
- 57
Kike 
Tomás Conechny 
A.Martínez 
Stoichkov 
- 67
Adrián Pica 
Abdel Abqar 
Fati
Kounde
Yamal
Héctor Fort
- 78
Jordan 
Antonio Blanco 
- 81
Gerard Martín
De Jong
I. Martinez
Balde
- 86
Gerard Martín
Goal
Penalty
Penalty Saved
Own Goal
Assist Alaves  | | Barcelona |
---|
28 | Possession | 72 |
12 | Shots | 15 |
2 | Shots On Target | 9 |
5 | Shots off target | 1 |
4 | Shots Blocked | 5 |
11 | Corners | 3 |
11 | Offsides | 3 |
13 | Fouls | 8 |
2 | Yellow Cards | 2 |
1 | shots_woodwork | 0 |
232 | Passes | 661 |
71 | Pass Accuracy | 90 |
1 | big_chances | 5 |
1 | big_chances_missed | 2 |
7 | shots_inside_box | 11 |
4 | shots_outside_box | 4 |
6 | goalkeeper_saves | 2 |
51 | total_long_balls | 52 |
57 | long_balls_accuracy | 54 |
20 | Crosses | 7 |
25 | Crossing Accuracy | 43 |
13 | dribbles | 18 |
38 | dribbles_accuracy | 61 |
12 | Tackles Attempted | 19 |
6 | Interceptions | 6 |
16 | Clearances | 23 |
Vote
Home
Vote
Away
Alaves | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
02-03 2024 | La Liga | Alaves | 1-3 | Barcelona |
11-12 2023 | La Liga | Barcelona | 2-1 | Alaves |
01-23 2022 | La Liga | Alaves | 0-1 | Barcelona |
10-30 2021 | La Liga | Barcelona | 1-1 | Alaves |
02-13 2021 | La Liga | Barcelona | 5-1 | Alaves |

Alaves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 5 | 6 | 12 | 25 | 35 | 21 | 19 | 22% |
Home | 11 | 3 | 4 | 4 | 10 | 12 | 13 | 19 | 28% |
Away | 12 | 2 | 2 | 8 | 15 | 23 | 8 | 16 | 17% |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 15 | 3 | 5 | 64 | 25 | 48 | 3 | 66% |
Home | 10 | 7 | 0 | 3 | 28 | 9 | 21 | 6 | 70% |
Away | 13 | 8 | 3 | 2 | 36 | 16 | 27 | 1 | 62% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Alaves
Date | Competition | Home | Result | Away |
09-28 2024 | La Liga | Getafe | 2-0 | Alaves |
09-24 2024 | La Liga | Real Madrid | 3-2 | Alaves |
09-20 2024 | La Liga | Alaves | 2-1 | Sevilla |
09-14 2024 | La Liga | Espanyol | 3-2 | Alaves |
09-01 2024 | La Liga | Alaves | 2-0 | Las Palmas |

Barcelona
Date | Competition | Home | Result | Away |
10-01 2024 | Champions League | Barcelona | 5-0 | BSC Young Boys |
09-28 2024 | La Liga | Osasuna | 4-2 | Barcelona |
09-25 2024 | La Liga | Barcelona | 1-0 | Getafe |
09-22 2024 | La Liga | Villarreal | 1-5 | Barcelona |
09-19 2024 | Champions League | Monaco | 2-1 | Barcelona |
Match does not start