- 26
Doherty
- 34
Isak
- 45
- 46
Matheus Cunha
Hwang Hee-Chan
- 57
Isak
Guimaraes
- 69
Semedo
Jean-Ricner Bellegarde
Rodrigo Gomes
Guedes
- 74
Gordon
Isak
- 78
Almiron
Willock
William Osula
J.Murphy
Gordon
Isak
- 81
Santiago Bueno
- 83
Lewis Miley
Joelinton
- 85
Trippier
Tino Livramento
Emmanuel Agbadou
- 86
Doyle
Sarabia
João Gomes
André
Goal Penalty Penalty Saved Own Goal Assist Newcastle | | Wolves |
---|
60 | Possession | 40 |
18 | Shots | 15 |
5 | Shots On Target | 7 |
5 | Shots off target | 4 |
7 | Shots Blocked | 2 |
4 | Corners | 2 |
3 | Offsides | 1 |
10 | Fouls | 13 |
0 | Yellow Cards | 2 |
1 | shots_woodwork | 2 |
573 | Passes | 377 |
86 | Pass Accuracy | 77 |
3 | big_chances | 3 |
1 | big_chances_missed | 3 |
11 | shots_inside_box | 8 |
6 | shots_outside_box | 5 |
7 | goalkeeper_saves | 2 |
37 | total_long_balls | 64 |
59 | long_balls_accuracy | 45 |
17 | Crosses | 10 |
29 | Crossing Accuracy | 60 |
21 | dribbles | 16 |
71 | dribbles_accuracy | 50 |
14 | Tackles Attempted | 25 |
11 | Interceptions | 9 |
16 | Clearances | 12 |
Vote
Home
Vote
Away
Almería | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
12-20 2023 | La Liga | Barcelona | 3-2 | Almería |
02-26 2023 | La Liga | Almería | 1-0 | Barcelona |
11-05 2022 | La Liga | Barcelona | 2-0 | Almería |
04-08 2015 | La Liga | Barcelona | 4-0 | Almería |
11-08 2014 | La Liga | Almería | 1-2 | Barcelona |
Almería
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 3 | 12 | 23 | 43 | 75 | 21 | 19 | 8% |
Home | 19 | 1 | 8 | 10 | 22 | 36 | 11 | 20 | 6% |
Away | 19 | 2 | 4 | 13 | 21 | 39 | 10 | 18 | 11% |
Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 26 | 7 | 5 | 79 | 44 | 85 | 2 | 69% |
Home | 19 | 15 | 1 | 3 | 43 | 21 | 46 | 4 | 79% |
Away | 19 | 11 | 6 | 2 | 36 | 23 | 39 | 2 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Almería
Date | Competition | Home | Result | Away |
05-12 2024 | La Liga | Betis | 3-2 | Almería |
05-05 2024 | La Liga | Vallecano | 0-1 | Almería |
04-27 2024 | La Liga | Almería | 1-3 | Getafe |
04-21 2024 | La Liga | Almería | 1-2 | Villarreal |
04-14 2024 | La Liga | Real Sociedad | 2-2 | Almería |
Barcelona
Date | Competition | Home | Result | Away |
05-13 2024 | La Liga | Barcelona | 2-0 | Real Sociedad |
05-04 2024 | La Liga | Girona | 4-2 | Barcelona |
04-29 2024 | La Liga | Barcelona | 4-2 | Valencia |
04-21 2024 | La Liga | Real Madrid | 3-2 | Barcelona |
04-16 2024 | Champions League | Barcelona | 1-4 | PSG |
Match does not start