- 14
Fermín López
Héctor Fort
- 45
- 59
Luis Suárez 
Luka Romero 
Choco Lozano 
Baptistao 
- 67
Fermín López
Roberto
- 69
Melero 
J.Viera 
Christensen
Felix
Roberto
Lewandowski
- 73
Vitor Roque
Cancelo
Ferran Torres
Héctor Fort
- 80
Álex Centelles 
Adrián Embarba 
- 81
Pozo 
Marc Pubill 
- 83
Romeu
Pedri
- 85
Vitor Roque
Goal
Penalty
Penalty Saved
Own Goal
Assist Almería  | | Barcelona |
---|
35 | Possession | 65 |
13 | Shots | 17 |
3 | Shots On Target | 7 |
7 | Shots off target | 7 |
2 | Shots Blocked | 2 |
4 | Corners | 7 |
5 | Offsides | 1 |
10 | Fouls | 11 |
0 | Yellow Cards | 1 |
1 | shots_woodwork | 1 |
370 | Passes | 687 |
84 | Pass Accuracy | 90 |
2 | big_chances | 3 |
2 | big_chances_missed | 2 |
7 | shots_inside_box | 11 |
5 | shots_outside_box | 5 |
5 | goalkeeper_saves | 3 |
39 | total_long_balls | 46 |
38 | long_balls_accuracy | 61 |
8 | Crosses | 17 |
25 | Crossing Accuracy | 35 |
14 | dribbles | 20 |
50 | dribbles_accuracy | 55 |
97 | possession_lost | 110 |
17 | Tackles Attempted | 13 |
8 | Interceptions | 5 |
21 | Clearances | 8 |
Vote
Home
Vote
Away
Almería | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
12-20 2023 | La Liga | Barcelona | 3-2 | Almería |
02-26 2023 | La Liga | Almería | 1-0 | Barcelona |
11-05 2022 | La Liga | Barcelona | 2-0 | Almería |
04-08 2015 | La Liga | Barcelona | 4-0 | Almería |
11-08 2014 | La Liga | Almería | 1-2 | Barcelona |

Almería
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 3 | 12 | 23 | 43 | 75 | 21 | 19 | 8% |
Home | 19 | 1 | 8 | 10 | 22 | 36 | 11 | 20 | 6% |
Away | 19 | 2 | 4 | 13 | 21 | 39 | 10 | 18 | 11% |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 26 | 7 | 5 | 79 | 44 | 85 | 2 | 69% |
Home | 19 | 15 | 1 | 3 | 43 | 21 | 46 | 4 | 79% |
Away | 19 | 11 | 6 | 2 | 36 | 23 | 39 | 2 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Almería
Date | Competition | Home | Result | Away |
05-12 2024 | La Liga | Betis | 3-2 | Almería |
05-05 2024 | La Liga | Vallecano | 0-1 | Almería |
04-27 2024 | La Liga | Almería | 1-3 | Getafe |
04-21 2024 | La Liga | Almería | 1-2 | Villarreal |
04-14 2024 | La Liga | Real Sociedad | 2-2 | Almería |

Barcelona
Date | Competition | Home | Result | Away |
05-13 2024 | La Liga | Barcelona | 2-0 | Real Sociedad |
05-04 2024 | La Liga | Girona | 4-2 | Barcelona |
04-29 2024 | La Liga | Barcelona | 4-2 | Valencia |
04-21 2024 | La Liga | Real Madrid | 3-2 | Barcelona |
04-16 2024 | Champions League | Barcelona | 1-4 | PSG |
Match does not start