- 12
Max Llovera 
- 23
Marin
- 31
Denis Alibec
- 34
Dennis Man
Olimpiu Moruțan
- 45
- 49
Denis Alibec
Marin
- 50
Denis Alibec
- 59
Marc Rebés 
- 60
Joel Guillén 
Marc Vales 
- 61
Marc Rebés 
- 65
Baluta
Marius Marin
Marin
Darius Olaru
- 72
Cucu 
Eric Vales 
Berto Rosas 
Alex Martínez 
- 73
Alexandru Dobre
Octavian Popescu
Olimpiu Moruțan
Dennis Man
- 78
Octavian Popescu
Florin Tănase
Nicolae Stanciu
- 86
Marc Pujol 
Marc García 
Joan Cervós 
Moisés San Nicolás 
- 88
Dragusin
Goal
Penalty
Penalty Saved
Own Goal
Assist Andorra  | | Romania |
---|
29 | Possession | 71 |
3 | Shots | 13 |
1 | Shots On Target | 4 |
1 | Shots off target | 4 |
1 | Shots Blocked | 4 |
2 | Corners | 6 |
0 | Offsides | 2 |
11 | Fouls | 10 |
2 | Yellow Cards | 3 |
1 | Red Cards | 0 |
0 | shots_woodwork | 1 |
217 | Passes | 523 |
52 | Pass Accuracy | 82 |
0 | big_chances | 1 |
2 | shots_inside_box | 10 |
1 | shots_outside_box | 2 |
2 | goalkeeper_saves | 1 |
68 | total_long_balls | 80 |
19 | long_balls_accuracy | 53 |
8 | Crosses | 23 |
25 | Crossing Accuracy | 39 |
17 | dribbles | 13 |
65 | dribbles_accuracy | 54 |
153 | possession_lost | 138 |
9 | Tackles Attempted | 13 |
7 | Interceptions | 10 |
17 | Clearances | 10 |
Vote
Home
Vote
Away
Andorra | Last 4 Games | Romania |
Date | Competition | Home | Result | Away |
10-11 2013 | WCQ Europe | Andorra | 0-4 | Romania |
09-11 2012 | WCQ Europe | Romania | 4-0 | Andorra |
08-17 2005 | WCQ Europe | Romania | 2-0 | Andorra |
09-08 2004 | WCQ Europe | Andorra | 1-5 | Romania |
| Team | P | W | D | L | F/A | Pts |
1 | Romania
| 10 | 6 | 4 | 0 | 16/5 | 22 |
2 | Switzerland
| 10 | 4 | 5 | 1 | 22/11 | 17 |
3 | Israel
| 10 | 4 | 3 | 3 | 11/11 | 15 |
4 | Belarus
| 10 | 3 | 3 | 4 | 9/14 | 12 |
5 | Kosovo
| 10 | 2 | 5 | 3 | 10/10 | 11 |
6 | Andorra
| 10 | 0 | 2 | 8 | 3/20 | 2 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Andorra
Date | Competition | Home | Result | Away |
11-19 2022 | Friendly | Gibraltar | 1-0 | Andorra |
11-16 2022 | Friendly | Andorra | 0-1 | Austria |
09-25 2022 | UEFA Nations League | Andorra | 1-1 | Latvia |
09-22 2022 | UEFA Nations League | Liechtenstein | 0-2 | Andorra |
06-14 2022 | UEFA Nations League | Moldova | 2-1 | Andorra |

Romania
Date | Competition | Home | Result | Away |
11-20 2022 | Friendly | Moldova | 0-5 | Romania |
11-17 2022 | Friendly | Romania | 1-2 | Slovenia |
09-26 2022 | UEFA Nations League | Romania | 4-1 | Bosnia-Herzegovina |
09-23 2022 | UEFA Nations League | Finland | 1-1 | Romania |
06-14 2022 | UEFA Nations League | Romania | 0-3 | Montenegro |
Match does not start