- 18
Maudo
- 26
C. Kyriakou 
- 30
Maudo
- 45
Gakpe 
- 55
J. Handl 
- 62
D. Fitz
- 63
J. Jeggo
B. Edomwonyi
D. Fitz
M. Sax
- 66
I. Pittas 
F. Pereyra 
- 67
G. Gianniotas 
- 71
B. Pichler
C. Monschein
- 75
Nsue 
C. Kyriakou 
- 80
B. Pichler
- 83
E. Zelaya 
Gakpe 
Goal
Penalty
Penalty Saved
Own Goal
Assist Apollon  | | Austria Wien |
---|
56 | Possession | 44 |
12 | Shots | 11 |
8 | Shots On Target | 5 |
82 | Attacks | 86 |
49 | Dangerous Attacks | 54 |
16 | Free Kicks | 11 |
3 | Corners | 3 |
1 | Offsides | 0 |
10 | Fouls | 16 |
1 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Apollon | Last 1 Games | Austria Wien |
Date | Competition | Home | Result | Away |
08-08 2019 | Europa League | Austria Wien | 1-2 | Apollon |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Apollon
Date | Competition | Home | Result | Away |
08-08 2019 | Europa League | Austria Wien | 1-2 | Apollon |
08-01 2019 | Europa League | Apollon | 1-1 | Shamrock Rovers |
07-25 2019 | Europa League | Shamrock Rovers | 2-1 | Apollon |
07-18 2019 | Europa League | Apollon | 4-0 | Kauno Žalgiris |
07-11 2019 | Europa League | Kauno Žalgiris | 0-2 | Apollon |

Austria Wien
Date | Competition | Home | Result | Away |
08-11 2019 | Austrian Bundesliga | Mattersburg | 1-5 | Austria Wien |
08-08 2019 | Europa League | Austria Wien | 1-2 | Apollon |
08-03 2019 | Austrian Bundesliga | Austria Wien | 0-3 | LASK |
07-27 2019 | Austrian Bundesliga | Swarovski Tirol | 3-1 | Austria Wien |
07-20 2019 | Austrian Cup | Köttmannsdorf | 0-9 | Austria Wien |
Match does not start