- 27
Córdoba
- 45
- 61
Mac Allister 
- 66
N. Gonzalez 
Messi 
- 72
Molina 
Gonzalo Montiel 
- 89
Borré
Kevin Castaño
Córdoba
Richard Ríos
- 90
J. Quintero
James
- 96
Lautaro 
Alvarez 
- 97
Paredes 
Lo Celso 
Mac Allister 
Enzo 
- 105
M. Uribe
M. Borja
Jorge Carrascal
Lerma
Luis Díaz
Jhon Arias
- 112
Lautaro 
Lo Celso 
- 115
M. Borja
- 117
Otamendi 
Di Maria 
- 118
Lo Celso 
Goal
Penalty
Penalty Saved
Own Goal
Assist Argentina  | | Colombia |
---|
45 | Possession | 55 |
11 | Shots | 20 |
6 | Shots On Target | 4 |
4 | Shots off target | 8 |
1 | Shots Blocked | 7 |
4 | Corners | 7 |
2 | Offsides | 1 |
8 | Fouls | 18 |
2 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
474 | Passes | 602 |
82 | Pass Accuracy | 85 |
1 | big_chances | 1 |
0 | big_chances_missed | 1 |
10 | shots_inside_box | 10 |
1 | shots_outside_box | 9 |
4 | goalkeeper_saves | 5 |
51 | total_long_balls | 56 |
53 | long_balls_accuracy | 38 |
18 | Crosses | 23 |
44 | Crossing Accuracy | 43 |
21 | dribbles | 19 |
48 | dribbles_accuracy | 53 |
18 | Tackles Attempted | 23 |
12 | Interceptions | 8 |
24 | Clearances | 15 |
Vote
Home
Vote
Away
Argentina | Last 5 Games | Colombia |
Date | Competition | Home | Result | Away |
02-01 2022 | WCQ South America | Argentina | 1-0 | Colombia |
07-07 2021 | Copa América | Argentina | 3-2 | Colombia |
06-08 2021 | WCQ South America | Colombia | 2-2 | Argentina |
06-15 2019 | Copa América | Argentina | 0-2 | Colombia |
09-12 2018 | Friendly | Colombia | 0-0 | Argentina |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Argentina
Date | Competition | Home | Result | Away |
07-10 2024 | Copa América | Argentina | 2-0 | Canada |
07-05 2024 | Copa América | Argentina | 5-3 | Ecuador |
06-30 2024 | Copa América | Argentina | 2-0 | Peru |
06-26 2024 | Copa América | Chile | 0-1 | Argentina |
06-21 2024 | Copa América | Argentina | 2-0 | Canada |

Colombia
Date | Competition | Home | Result | Away |
07-11 2024 | Copa América | Uruguay | 0-1 | Colombia |
07-06 2024 | Copa América | Colombia | 5-0 | Panama |
07-03 2024 | Copa América | Brazil | 1-1 | Colombia |
06-28 2024 | Copa América | Colombia | 3-0 | Costa Rica |
06-24 2024 | Copa América | Colombia | 2-1 | Paraguay |
Match does not start