- 39
Partey 
- 40
Gueye
- 43
Tomiyasu 
Ødegaard 
- 45
- 50
Tarkowski
- 54
Doucoure
- 59
Zinchenko 
Gabriel 
- 68
Rice 
- 69
Timber 
Smith Rowe 
Ben White 
Partey 
- 73
Timber 
- 75
Chermiti
Calvert-Lewin
- 78
Jesus 
Trossard 
- 83
Havertz 
Pickford
- 89
Havertz 
Ødegaard 
- 90
Havertz 
Beto
Doucoure
Goal
Penalty
Penalty Saved
Own Goal
Assist Arsenal  | | Everton |
---|
69 | Possession | 31 |
28 | Shots | 6 |
5 | Shots On Target | 2 |
11 | Shots off target | 2 |
10 | Shots Blocked | 1 |
8 | Corners | 1 |
1 | Offsides | 4 |
8 | Fouls | 11 |
4 | Yellow Cards | 3 |
2 | shots_woodwork | 1 |
653 | Passes | 300 |
89 | Pass Accuracy | 71 |
6 | big_chances | 1 |
5 | big_chances_missed | 1 |
21 | shots_inside_box | 3 |
5 | shots_outside_box | 2 |
1 | goalkeeper_saves | 4 |
32 | total_long_balls | 57 |
56 | long_balls_accuracy | 35 |
28 | Crosses | 3 |
36 | Crossing Accuracy | 33 |
8 | dribbles | 12 |
63 | dribbles_accuracy | 83 |
7 | Tackles Attempted | 17 |
8 | Interceptions | 5 |
5 | Clearances | 27 |
Vote
Home
Vote
Away
Arsenal | Last 5 Games | Everton |
Date | Competition | Home | Result | Away |
09-17 2023 | EPL | Everton | 0-1 | Arsenal |
03-01 2023 | EPL | Arsenal | 4-0 | Everton |
02-04 2023 | EPL | Everton | 1-0 | Arsenal |
07-16 2022 | Club Friendlies | Arsenal | 2-0 | Everton |
05-22 2022 | EPL | Arsenal | 5-1 | Everton |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 5 | 5 | 91 | 29 | 89 | 2 | 74% |
Home | 19 | 15 | 2 | 2 | 48 | 16 | 47 | 3 | 79% |
Away | 19 | 13 | 3 | 3 | 43 | 13 | 42 | 2 | 69% |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 40 | 51 | 40 | 15 | 35% |
Home | 19 | 8 | 4 | 7 | 22 | 18 | 28 | 13 | 43% |
Away | 19 | 5 | 5 | 9 | 18 | 33 | 20 | 12 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Arsenal
Date | Competition | Home | Result | Away |
05-12 2024 | EPL | Man Utd | 0-1 | Arsenal |
05-04 2024 | EPL | Arsenal | 3-0 | Bournemouth |
04-28 2024 | EPL | Tottenham | 2-3 | Arsenal |
04-23 2024 | EPL | Arsenal | 5-0 | Chelsea |
04-20 2024 | EPL | Wolves | 0-2 | Arsenal |

Everton
Date | Competition | Home | Result | Away |
05-11 2024 | EPL | Everton | 1-0 | Sheff Utd |
05-03 2024 | EPL | Luton Town | 1-1 | Everton |
04-27 2024 | EPL | Everton | 1-0 | Brentford |
04-24 2024 | EPL | Everton | 2-0 | Liverpool |
04-21 2024 | EPL | Everton | 2-0 | Nottingham Forest |
Match does not start