- 24
Ødegaard 
Havertz 
- 44
Daiki Hashioka 
- 45
- 53
Chong
Pelly Ruddock Mpanzu
- 66
Havertz 
- 67
Rice 
Nketiah 
Partey 
Havertz 
- 74
Tomiyasu 
Zinchenko 
Fred Onyedinma
- 75
Martinelli 
Nelson 
Cauley Woodrow
Fred Onyedinma
- 81
Luke Berry
Townsend
- 85
Jorginho 
Smith Rowe 
Goal
Penalty
Penalty Saved
Own Goal
Assist Arsenal  | | Luton Town |
---|
58 | Possession | 42 |
13 | Shots | 5 |
4 | Shots On Target | 1 |
1 | Shots off target | 3 |
8 | Shots Blocked | 1 |
3 | Corners | 1 |
1 | Offsides | 1 |
12 | Fouls | 8 |
1 | Yellow Cards | 1 |
614 | Passes | 430 |
88 | Pass Accuracy | 82 |
1 | big_chances | 0 |
9 | shots_inside_box | 3 |
4 | shots_outside_box | 2 |
1 | goalkeeper_saves | 4 |
41 | total_long_balls | 61 |
24 | long_balls_accuracy | 44 |
4 | Crosses | 22 |
25 | Crossing Accuracy | 23 |
15 | dribbles | 4 |
47 | dribbles_accuracy | 75 |
111 | possession_lost | 122 |
10 | Tackles Attempted | 17 |
10 | Interceptions | 9 |
15 | Clearances | 12 |
Vote
Home
Vote
Away
Arsenal | Last 5 Games | Luton Town |
Date | Competition | Home | Result | Away |
12-05 2023 | EPL | Luton Town | 3-4 | Arsenal |
12-26 1991 | EPL | Luton Town | 1-0 | Arsenal |
08-27 1991 | EPL | Arsenal | 2-0 | Luton Town |
12-08 1990 | EPL | Luton Town | 1-1 | Arsenal |
08-29 1990 | EPL | Arsenal | 2-1 | Luton Town |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 5 | 5 | 91 | 29 | 89 | 2 | 74% |
Home | 19 | 15 | 2 | 2 | 48 | 16 | 47 | 3 | 79% |
Away | 19 | 13 | 3 | 3 | 43 | 13 | 42 | 2 | 69% |

Luton Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 6 | 8 | 24 | 52 | 85 | 26 | 18 | 16% |
Home | 19 | 4 | 4 | 11 | 28 | 37 | 16 | 18 | 22% |
Away | 19 | 2 | 4 | 13 | 24 | 48 | 10 | 19 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Arsenal
Date | Competition | Home | Result | Away |
03-31 2024 | EPL | Man City | 0-0 | Arsenal |
03-12 2024 | Champions League | Arsenal | 5-2 | Porto |
03-09 2024 | EPL | Arsenal | 2-1 | Brentford |
03-04 2024 | EPL | Sheff Utd | 0-6 | Arsenal |
02-24 2024 | EPL | Arsenal | 4-1 | Newcastle |

Luton Town
Date | Competition | Home | Result | Away |
03-30 2024 | EPL | Tottenham | 2-1 | Luton Town |
03-16 2024 | EPL | Luton Town | 1-1 | Nottingham Forest |
03-13 2024 | EPL | Bournemouth | 4-3 | Luton Town |
03-09 2024 | EPL | Crystal Palace | 1-1 | Luton Town |
03-02 2024 | EPL | Luton Town | 2-3 | Aston Villa |
Match does not start