- 44
Tyrell Malacia
- 45
Manuel Ugarte
- 46
Amad Diallo Traore
Tyrell Malacia
- 51
Maguire
- 54
Jurrien Timber
Rice
- 59
Rashford
Joshua Zirkzee
Leny Yoro
Mount
Alejandro Garnacho
Maguire
- 66
Zinchenko
- 71
Trossard
Merino
Martinelli
Zinchenko
- 73
William Saliba
Partey
- 79
Antony
Rasmus Højlund
- 90
Jorginho
Martin Ødegaard
Goal Penalty Penalty Saved Own Goal Assist Arsenal | | Man Utd |
---|
50 | Possession | 50 |
87 | Pass Accuracy | 86 |
14 | Shots | 5 |
6 | Shots On Target | 2 |
13 | Corners | 0 |
2 | Offsides | 2 |
12 | Fouls | 8 |
1 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Arsenal | Last 5 Games | Man Utd |
Date | Competition | Home | Result | Away |
07-28 2024 | Club Friendlies | Arsenal | 2-1 | Man Utd |
05-12 2024 | EPL | Man Utd | 0-1 | Arsenal |
09-03 2023 | EPL | Arsenal | 3-1 | Man Utd |
07-22 2023 | Club Friendlies | Arsenal | 3-5 | Man Utd |
01-22 2023 | EPL | Arsenal | 3-2 | Man Utd |
Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 8 | 4 | 2 | 28 | 14 | 28 | 3 | 58% |
Home | 7 | 5 | 2 | 0 | 17 | 6 | 17 | 3 | 72% |
Away | 7 | 3 | 2 | 2 | 11 | 8 | 11 | 3 | 43% |
Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 5 | 4 | 5 | 17 | 15 | 19 | 13 | 36% |
Home | 7 | 4 | 1 | 2 | 11 | 8 | 13 | 9 | 58% |
Away | 7 | 1 | 3 | 3 | 6 | 7 | 6 | 13 | 15% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Arsenal
Date | Competition | Home | Result | Away |
11-30 2024 | EPL | West Ham | 2-5 | Arsenal |
11-26 2024 | Champions League | Sporting CP | 1-5 | Arsenal |
11-23 2024 | EPL | Arsenal | 3-0 | Nottingham Forest |
11-10 2024 | EPL | Chelsea | 1-1 | Arsenal |
11-06 2024 | Champions League | Inter | 1-0 | Arsenal |
Man Utd
Date | Competition | Home | Result | Away |
12-01 2024 | EPL | Man Utd | 4-0 | Everton |
11-28 2024 | Europa League | Man Utd | 3-2 | Bodo Glimt |
11-24 2024 | EPL | Ipswich Town | 1-1 | Man Utd |
11-10 2024 | EPL | Man Utd | 3-0 | Leicester |
11-07 2024 | Europa League | Man Utd | 2-0 | PAOK |
Match does not start