- 44
Malacia
- 45
Ugarte
- 46
Amad Diallo Traore
Malacia
- 51
Maguire
- 54
Timber 
Rice 
- 59
Rashford
Zirkzee
Yoro
Mount
Garnacho
Maguire
- 66
Zinchenko 
- 71
Trossard 
Merino 
Martinelli 
Zinchenko 
- 73
Saliba 
Partey 
- 79
Antony
Højlund
- 90
Jorginho 
Ødegaard 
Goal
Penalty
Penalty Saved
Own Goal
Assist Arsenal  | | Man Utd |
---|
50 | Possession | 50 |
14 | Shots | 5 |
6 | Shots On Target | 2 |
3 | Shots off target | 3 |
5 | Shots Blocked | 0 |
13 | Corners | 0 |
2 | Offsides | 2 |
12 | Fouls | 8 |
1 | Yellow Cards | 3 |
463 | Passes | 476 |
87 | Pass Accuracy | 86 |
5 | big_chances | 0 |
3 | big_chances_missed | 0 |
13 | shots_inside_box | 3 |
1 | shots_outside_box | 2 |
2 | goalkeeper_saves | 4 |
46 | total_long_balls | 52 |
54 | long_balls_accuracy | 44 |
23 | Crosses | 6 |
30 | Crossing Accuracy | 17 |
17 | dribbles | 14 |
41 | dribbles_accuracy | 57 |
15 | Tackles Attempted | 19 |
3 | Interceptions | 10 |
8 | Clearances | 24 |
Vote
Home
Vote
Away
Arsenal | Last 5 Games | Man Utd |
Date | Competition | Home | Result | Away |
07-28 2024 | Club Friendlies | Arsenal | 2-1 | Man Utd |
05-12 2024 | EPL | Man Utd | 0-1 | Arsenal |
09-03 2023 | EPL | Arsenal | 3-1 | Man Utd |
07-22 2023 | Club Friendlies | Arsenal | 3-5 | Man Utd |
01-22 2023 | EPL | Arsenal | 3-2 | Man Utd |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 14 | 4 | 69 | 34 | 74 | 2 | 53% |
Home | 19 | 11 | 6 | 2 | 35 | 17 | 39 | 5 | 58% |
Away | 19 | 9 | 8 | 2 | 34 | 17 | 35 | 2 | 48% |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 9 | 18 | 44 | 54 | 42 | 15 | 29% |
Home | 19 | 7 | 3 | 9 | 23 | 28 | 24 | 14 | 37% |
Away | 19 | 4 | 6 | 9 | 21 | 26 | 18 | 16 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Arsenal
Date | Competition | Home | Result | Away |
11-30 2024 | EPL | West Ham | 2-5 | Arsenal |
11-26 2024 | Champions League | Sporting CP | 1-5 | Arsenal |
11-23 2024 | EPL | Arsenal | 3-0 | Nottingham Forest |
11-10 2024 | EPL | Chelsea | 1-1 | Arsenal |
11-06 2024 | Champions League | Inter | 1-0 | Arsenal |

Man Utd
Date | Competition | Home | Result | Away |
12-01 2024 | EPL | Man Utd | 4-0 | Everton |
11-28 2024 | Europa League | Man Utd | 3-2 | Bodo Glimt |
11-24 2024 | EPL | Ipswich Town | 1-1 | Man Utd |
11-10 2024 | EPL | Man Utd | 3-0 | Leicester |
11-07 2024 | Europa League | Man Utd | 2-0 | PAOK |
Match does not start