- 29
Lisandro Martinez
- 38
Bruno Fernandes
- 40
Sterling
Jesus
- 45
- 49
Dalot
- 52
Bruno Fernandes
Garnacho
- 56
Mainoo
- 61
Dalot
- 63
Gabriel
- 70
Gabriel
Maguire
- 72
Ødegaard
Havertz
- 73
Rice
Merino
- 80
Amad Diallo Traore
Garnacho
- 81
Collyer
Zirkzee
Mainoo
Højlund
- 91
Trossard
Lewis-Skelly
Malacia
Ugarte
- 100
Partey
Timber
- 104
Yoro
Maguire
- 113
Tierney
Jorginho
- 120
Ødegaard
Havertz
Rice
Partey
Bruno Fernandes
Amad Diallo Traore
Yoro
Lisandro Martinez
Zirkzee
Goal Penalty Penalty Saved Own Goal Assist Arsenal | | Man Utd |
---|
70 | Possession | 30 |
26 | Shots | 7 |
7 | Shots On Target | 4 |
9 | Shots off target | 1 |
10 | Shots Blocked | 2 |
12 | Corners | 2 |
5 | Offsides | 4 |
10 | Fouls | 25 |
2 | Yellow Cards | 6 |
0 | Red Cards | 1 |
656 | Passes | 291 |
87 | Pass Accuracy | 69 |
4 | big_chances | 2 |
4 | big_chances_missed | 1 |
22 | shots_inside_box | 4 |
4 | shots_outside_box | 3 |
3 | goalkeeper_saves | 6 |
46 | total_long_balls | 75 |
52 | long_balls_accuracy | 31 |
44 | Crosses | 5 |
20 | Crossing Accuracy | 20 |
22 | dribbles | 15 |
50 | dribbles_accuracy | 67 |
16 | Tackles Attempted | 20 |
4 | Interceptions | 6 |
4 | Clearances | 50 |
Vote
Home
Vote
Away
Arsenal | Last 5 Games | Man Utd |
Date | Competition | Home | Result | Away |
12-04 2024 | EPL | Arsenal | 2-0 | Man Utd |
07-28 2024 | Club Friendlies | Arsenal | 2-1 | Man Utd |
05-12 2024 | EPL | Man Utd | 0-1 | Arsenal |
09-03 2023 | EPL | Arsenal | 3-1 | Man Utd |
07-22 2023 | Club Friendlies | Arsenal | 3-5 | Man Utd |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Arsenal
Date | Competition | Home | Result | Away |
01-07 2025 | EFL Cup | Arsenal | 0-2 | Newcastle |
01-04 2025 | EPL | Brighton | 1-1 | Arsenal |
01-01 2025 | EPL | Brentford | 1-3 | Arsenal |
12-27 2024 | EPL | Arsenal | 1-0 | Ipswich Town |
12-21 2024 | EPL | Crystal Palace | 1-5 | Arsenal |
Man Utd
Date | Competition | Home | Result | Away |
01-05 2025 | EPL | Liverpool | 2-2 | Man Utd |
12-30 2024 | EPL | Man Utd | 0-2 | Newcastle |
12-26 2024 | EPL | Wolves | 2-0 | Man Utd |
12-22 2024 | EPL | Man Utd | 0-3 | Bournemouth |
12-19 2024 | EFL Cup | Tottenham | 4-3 | Man Utd |
Match does not start