Vote
Home
Vote
Away
| Arsenal | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
08-17 2025 | EPL | Man Utd | 0-1 | Arsenal |
03-09 2025 | EPL | Man Utd | 1-1 | Arsenal |
01-12 2025 | FA Cup | Arsenal | 3-5 | Man Utd |
12-04 2024 | EPL | Arsenal | 2-0 | Man Utd |
07-28 2024 | Club Friendlies | Arsenal | 2-1 | Man Utd |

Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 15 | 5 | 2 | 40 | 14 | 50 | 1 | 69% |
| Home | 11 | 9 | 2 | 0 | 26 | 5 | 29 | 1 | 82% |
| Away | 11 | 6 | 3 | 2 | 14 | 9 | 21 | 1 | 55% |

Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 9 | 8 | 5 | 38 | 32 | 35 | 5 | 41% |
| Home | 11 | 6 | 3 | 2 | 20 | 13 | 21 | 7 | 55% |
| Away | 11 | 3 | 5 | 3 | 18 | 19 | 14 | 9 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Arsenal
| Date | Competition | Home | Result | Away |
01-20 2026 | Champions League | Inter | 1-3 | Arsenal |
01-17 2026 | EPL | Nottingham Forest | 0-0 | Arsenal |
01-14 2026 | EFL Cup | Chelsea | 2-3 | Arsenal |
01-11 2026 | FA Cup | Portsmouth | 1-4 | Arsenal |
01-08 2026 | EPL | Arsenal | 0-0 | Liverpool |

Man Utd
| Date | Competition | Home | Result | Away |
01-17 2026 | EPL | Man Utd | 2-0 | Man City |
01-11 2026 | FA Cup | Man Utd | 1-2 | Brighton |
01-07 2026 | EPL | Burnley | 2-2 | Man Utd |
01-04 2026 | EPL | Leeds United | 1-1 | Man Utd |
12-30 2025 | EPL | Man Utd | 1-1 | Wolves |
Match does not start