- 23
Walker-Peters
- 27
Cameron Archer
Ross Stewart
- 34
Bednarek
- 38
Tyler Dibling
- 45
- 55
Cameron Archer
Mateus Fernandes
- 58
Havertz 
Saka 
- 60
Martinelli 
Trossard 
Sterling 
Jesus 
- 61
Merino 
Jorginho 
- 68
Martinelli 
Saka 
- 74
Adam Armstrong
Paul Onuachu
Mateus Fernandes
Ryan Manning
- 84
Tomiyasu 
Partey 
- 88
Saka 
- 90
Kiwior 
Calafiori 
Taylor
Yukinari Sugawara
Goal
Penalty
Penalty Saved
Own Goal
Assist Arsenal  | | Southampton |
---|
59 | Possession | 41 |
30 | Shots | 10 |
6 | Shots On Target | 2 |
13 | Shots off target | 1 |
10 | Shots Blocked | 5 |
13 | Corners | 1 |
1 | Offsides | 0 |
10 | Fouls | 9 |
0 | Yellow Cards | 3 |
1 | shots_woodwork | 2 |
536 | Passes | 395 |
90 | Pass Accuracy | 85 |
4 | big_chances | 2 |
2 | big_chances_missed | 2 |
20 | shots_inside_box | 5 |
9 | shots_outside_box | 3 |
1 | goalkeeper_saves | 3 |
34 | total_long_balls | 34 |
56 | long_balls_accuracy | 38 |
32 | Crosses | 7 |
19 | Crossing Accuracy | 14 |
19 | dribbles | 13 |
74 | dribbles_accuracy | 46 |
16 | Tackles Attempted | 15 |
9 | Interceptions | 9 |
10 | Clearances | 33 |
Vote
Home
Vote
Away
Arsenal | Last 5 Games | Southampton |
Date | Competition | Home | Result | Away |
04-21 2023 | EPL | Arsenal | 3-3 | Southampton |
10-23 2022 | EPL | Southampton | 1-1 | Arsenal |
04-16 2022 | EPL | Southampton | 1-0 | Arsenal |
12-11 2021 | EPL | Arsenal | 3-0 | Southampton |
01-26 2021 | EPL | Southampton | 1-3 | Arsenal |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 18 | 13 | 3 | 63 | 29 | 67 | 2 | 53% |
Home | 17 | 10 | 6 | 1 | 33 | 15 | 36 | 2 | 59% |
Away | 17 | 8 | 7 | 2 | 30 | 14 | 31 | 2 | 48% |

Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 2 | 5 | 27 | 25 | 80 | 11 | 20 | 6% |
Home | 17 | 1 | 2 | 14 | 12 | 45 | 5 | 20 | 6% |
Away | 17 | 1 | 3 | 13 | 13 | 35 | 6 | 20 | 6% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Arsenal
Date | Competition | Home | Result | Away |
10-01 2024 | Champions League | Arsenal | 2-0 | PSG |
09-28 2024 | EPL | Arsenal | 4-2 | Leicester |
09-25 2024 | EFL Cup | Arsenal | 5-1 | Bolton Wanderers |
09-22 2024 | EPL | Man City | 2-2 | Arsenal |
09-19 2024 | Champions League | Atalanta | 0-0 | Arsenal |

Southampton
Date | Competition | Home | Result | Away |
09-30 2024 | EPL | Bournemouth | 3-1 | Southampton |
09-21 2024 | EPL | Southampton | 1-1 | Ipswich Town |
09-17 2024 | EFL Cup | Everton | 6-7 | Southampton |
09-14 2024 | EPL | Southampton | 0-3 | Man Utd |
08-31 2024 | EPL | Brentford | 3-1 | Southampton |
Match does not start