Vote
Home
Vote
Away
| Arsenal | Last 5 Games | Sporting CP |
| Date | Competition | Home | Result | Away |
04-07 2026 | Champions League | Sporting CP | 0-1 | Arsenal |
11-26 2024 | Champions League | Sporting CP | 1-5 | Arsenal |
03-16 2023 | Europa League | Arsenal | 3-5 | Sporting CP |
03-09 2023 | Europa League | Sporting CP | 2-2 | Arsenal |
11-08 2018 | Europa League | Arsenal | 0-0 | Sporting CP |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Arsenal
| Date | Competition | Home | Result | Away |
04-11 2026 | EPL | Arsenal | 1-2 | Bournemouth |
04-07 2026 | Champions League | Sporting CP | 0-1 | Arsenal |
04-04 2026 | FA Cup | Southampton | 2-1 | Arsenal |
03-22 2026 | EFL Cup | Arsenal | 0-2 | Man City |
03-17 2026 | Champions League | Arsenal | 2-0 | Leverkusen |

Sporting CP
| Date | Competition | Home | Result | Away |
04-11 2026 | Portuguese PL | Estrela da Amadora | 0-1 | Sporting CP |
04-07 2026 | Champions League | Sporting CP | 0-1 | Arsenal |
04-03 2026 | Portuguese PL | Sporting CP | 4-2 | Santa Clara |
03-22 2026 | Portuguese PL | Alverca | 1-4 | Sporting CP |
03-17 2026 | Champions League | Sporting CP | 5-0 | Bodo Glimt |
Match does not start