- 11
Xhaka 
Jesus 
- 14
Xhaka 
- 27
Saka 
Trossard 
- 45
- 46
Rayan Aït-Nouri
Neves
Hugo Bueno
Matheus Nunes
- 58
Jesus 
Trossard 
- 60
Nelson 
Saka 
- 68
Toti Gomes
Boubacar Traoré
Kilman
Hwang Hee-Chan
- 75
Fábio Vieira 
Smith Rowe 
Xhaka 
Martin Ødegaard 
- 78
Jakub Kiwior 
Smith Rowe 
- 79
Nketiah 
Trossard 
- 80
Tierney 
Jakub Kiwior 
- 84
Joe Hodge
João Gomes
Goal
Penalty
Penalty Saved
Own Goal
Assist Arsenal  | | Wolves |
---|
51 | Possession | 49 |
89 | Pass Accuracy | 88 |
14 | Shots | 6 |
8 | Shots On Target | 0 |
8 | Corners | 4 |
1 | Offsides | 0 |
8 | Fouls | 11 |
Vote
Home
Vote
Away
Arsenal | Last 5 Games | Wolves |
Date | Competition | Home | Result | Away |
11-12 2022 | EPL | Wolves | 0-2 | Arsenal |
02-24 2022 | EPL | Arsenal | 2-1 | Wolves |
02-10 2022 | EPL | Wolves | 0-1 | Arsenal |
02-02 2021 | EPL | Wolves | 2-1 | Arsenal |
11-29 2020 | EPL | Arsenal | 1-2 | Wolves |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 26 | 6 | 6 | 88 | 43 | 84 | 2 | 69% |
Home | 19 | 14 | 3 | 2 | 53 | 25 | 45 | 3 | 74% |
Away | 19 | 12 | 3 | 4 | 35 | 18 | 39 | 1 | 64% |

Wolves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 8 | 19 | 31 | 58 | 41 | 13 | 29% |
Home | 19 | 9 | 3 | 7 | 19 | 20 | 30 | 10 | 48% |
Away | 19 | 2 | 5 | 12 | 12 | 38 | 11 | 18 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Arsenal
Date | Competition | Home | Result | Away |
05-20 2023 | EPL | Nottingham Forest | 1-0 | Arsenal |
05-14 2023 | EPL | Arsenal | 0-3 | Brighton |
05-07 2023 | EPL | Newcastle | 0-2 | Arsenal |
05-02 2023 | EPL | Arsenal | 3-1 | Chelsea |
04-26 2023 | EPL | Man City | 4-1 | Arsenal |

Wolves
Date | Competition | Home | Result | Away |
05-20 2023 | EPL | Wolves | 1-1 | Everton |
05-13 2023 | EPL | Man Utd | 2-0 | Wolves |
05-06 2023 | EPL | Wolves | 1-0 | Aston Villa |
04-29 2023 | EPL | Brighton | 6-0 | Wolves |
04-25 2023 | EPL | Wolves | 2-0 | Crystal Palace |
Match does not start