- 36
Matty Cash 
- 45
- 46
Trossard
Viktor Gyökeres
Eberechi Eze
Merino
- 52
Trossard
- 66
Malen 
Ollie Watkins 
- 72
Calafiori
- 74
Saka
- 75
Sancho 
Lamare Bogarde 
McGinn 
Amadou Onana 
- 79
Madueke
Saka
- 86
Lindelof 
P. Torres 
Lewis-Skelly
Martinelli
Calafiori
Trossard
- 87
Buendia 
Matty Cash 
- 90
Buendia 
Kamara 
Goal
Penalty
Penalty Saved
Own Goal
Assist Aston Villa  | | Arsenal |
|---|
| 47 | Possession | 53 |
| 15 | Shots | 15 |
| 6 | Shots On Target | 9 |
| 2 | Shots off target | 5 |
| 7 | Shots Blocked | 1 |
| 74 | Attacks | 80 |
| 38 | Dangerous Attacks | 57 |
| 8 | Free Kicks | 10 |
| 3 | Corners | 3 |
| 0 | Offsides | 3 |
| 10 | Fouls | 8 |
| 0 | Yellow Cards | 2 |
| 397 | Passes | 443 |
| 81 | Pass Accuracy | 84 |
| 5 | big_chances | 4 |
| 4 | big_chances_missed | 3 |
| 13 | shots_inside_box | 9 |
| 2 | shots_outside_box | 6 |
| 7 | goalkeeper_saves | 4 |
| 56 | total_long_balls | 42 |
| 55 | long_balls_accuracy | 43 |
| 14 | Crosses | 16 |
| 7 | Crossing Accuracy | 25 |
| 17 | dribbles | 13 |
| 59 | dribbles_accuracy | 46 |
| 15 | Tackles Attempted | 20 |
| 6 | Interceptions | 11 |
| 23 | Clearances | 24 |
Vote
Home
Vote
Away
| Aston Villa | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
01-18 2025 | EPL | Arsenal | 2-2 | Aston Villa |
08-24 2024 | EPL | Aston Villa | 0-2 | Arsenal |
04-14 2024 | EPL | Arsenal | 0-2 | Aston Villa |
12-09 2023 | EPL | Aston Villa | 1-0 | Arsenal |
02-18 2023 | EPL | Aston Villa | 2-4 | Arsenal |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 9 | 3 | 3 | 22 | 15 | 30 | 3 | 60% |
| Home | 8 | 6 | 1 | 1 | 13 | 6 | 19 | 3 | 75% |
| Away | 7 | 3 | 2 | 2 | 9 | 9 | 11 | 6 | 43% |

Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 10 | 3 | 2 | 28 | 9 | 33 | 1 | 67% |
| Home | 7 | 6 | 1 | 0 | 18 | 2 | 19 | 2 | 86% |
| Away | 8 | 4 | 2 | 2 | 10 | 7 | 14 | 2 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Aston Villa
| Date | Competition | Home | Result | Away |
12-03 2025 | EPL | Brighton | 3-4 | Aston Villa |
11-30 2025 | EPL | Aston Villa | 1-0 | Wolves |
11-27 2025 | Europa League | Aston Villa | 2-1 | BSC Young Boys |
11-23 2025 | EPL | Leeds United | 1-2 | Aston Villa |
11-09 2025 | EPL | Aston Villa | 4-0 | Bournemouth |

Arsenal
| Date | Competition | Home | Result | Away |
12-03 2025 | EPL | Arsenal | 2-0 | Brentford |
11-30 2025 | EPL | Chelsea | 1-1 | Arsenal |
11-26 2025 | Champions League | Arsenal | 3-1 | Bayern |
11-23 2025 | EPL | Arsenal | 4-1 | Tottenham |
11-08 2025 | EPL | Sunderland | 2-2 | Arsenal |
Match does not start