- 7
Douglas Luiz 
Bailey 
- 14
Billing
- 36
McGinn 
- 45
- 58
Lerma
- 59
Antoine Semenyo
Hamed Junior Traoré
Jaidon Anthony
Joe Rothwell
- 65
Traore 
Bailey 
- 66
Marcos Senesi
- 79
- 80
Jacob Ramsey 
Ollie Watkins 
- 89
Buendia 
Mings 
- 90
Chambers 
Jhon Durán 
McGinn 
Buendia 
Vina
Dango Ouattara
Kieffer Moore
Billing
Goal
Penalty
Penalty Saved
Own Goal
Assist Aston Villa  | | Bournemouth |
---|
56 | Possession | 44 |
20 | Shots | 10 |
9 | Shots On Target | 3 |
3 | Shots off target | 4 |
8 | Shots Blocked | 3 |
9 | Corners | 6 |
0 | Offsides | 2 |
8 | Fouls | 13 |
1 | Yellow Cards | 4 |
447 | Passes | 350 |
85 | Pass Accuracy | 84 |
5 | big_chances | 1 |
2 | big_chances_missed | 1 |
16 | shots_inside_box | 9 |
4 | shots_outside_box | 1 |
3 | goalkeeper_saves | 6 |
40 | total_long_balls | 45 |
48 | long_balls_accuracy | 56 |
14 | Crosses | 15 |
21 | Crossing Accuracy | 33 |
29 | dribbles | 22 |
66 | dribbles_accuracy | 55 |
115 | possession_lost | 105 |
16 | Tackles Attempted | 20 |
5 | Interceptions | 12 |
8 | Clearances | 17 |
Vote
Home
Vote
Away
Aston Villa | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
08-06 2022 | EPL | Bournemouth | 2-0 | Aston Villa |
02-01 2020 | EPL | Bournemouth | 2-1 | Aston Villa |
08-17 2019 | EPL | Aston Villa | 1-2 | Bournemouth |
04-09 2016 | EPL | Aston Villa | 1-2 | Bournemouth |
08-08 2015 | EPL | Bournemouth | 0-1 | Aston Villa |

Aston Villa
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 7 | 13 | 51 | 46 | 61 | 7 | 48% |
Home | 19 | 12 | 2 | 5 | 33 | 21 | 38 | 6 | 64% |
Away | 19 | 6 | 5 | 8 | 18 | 25 | 23 | 7 | 32% |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 6 | 21 | 37 | 71 | 39 | 15 | 29% |
Home | 19 | 6 | 4 | 9 | 20 | 28 | 22 | 16 | 32% |
Away | 19 | 5 | 2 | 12 | 17 | 43 | 17 | 13 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Aston Villa
Date | Competition | Home | Result | Away |
03-12 2023 | EPL | West Ham | 1-1 | Aston Villa |
03-04 2023 | EPL | Aston Villa | 1-0 | Crystal Palace |
02-25 2023 | EPL | Everton | 0-2 | Aston Villa |
02-18 2023 | EPL | Aston Villa | 2-4 | Arsenal |
02-12 2023 | EPL | Man City | 3-1 | Aston Villa |

Bournemouth
Date | Competition | Home | Result | Away |
03-11 2023 | EPL | Bournemouth | 1-0 | Liverpool |
03-04 2023 | EPL | Arsenal | 3-2 | Bournemouth |
02-25 2023 | EPL | Bournemouth | 1-4 | Man City |
02-18 2023 | EPL | Wolves | 0-1 | Bournemouth |
02-11 2023 | EPL | Bournemouth | 1-1 | Newcastle |
Match does not start