- 10
Jimenez
Smith
- 13
Morgan Rogers 
- 23
Kamara 
- 27
Jimenez
- 28
Buendia 
- 38
Adrien Truffert
- 40
Amadou Onana 
- 45
- 46
Lewis Cook
Jimenez
- 63
Adli
Ryan Christie
Eli Kroupi
Adrien Truffert
Alex Scott
Kluivert
- 67
Antoine Semenyo
- 71
Barkley 
Tielemans 
Sancho 
Buendia 
McGinn 
Amadou Onana 
- 77
Barkley 
Digne 
Brooks
Evanilson
- 81
Malen 
Lamare Bogarde 
Kamara 
Ollie Watkins 
- 82
Malen 
Tielemans 
- 86
Evann Guessand 
Morgan Rogers 
Goal
Penalty
Penalty Saved
Own Goal
Assist Aston Villa  | | Bournemouth |
|---|
| 52 | Possession | 48 |
| 16 | Shots | 13 |
| 8 | Shots On Target | 3 |
| 2 | Shots off target | 5 |
| 6 | Shots Blocked | 4 |
| 6 | Corners | 9 |
| 0 | Offsides | 2 |
| 8 | Fouls | 20 |
| 2 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 346 | Passes | 316 |
| 78 | Pass Accuracy | 80 |
| 2 | big_chances | 2 |
| 2 | big_chances_missed | 2 |
| 10 | shots_inside_box | 6 |
| 6 | shots_outside_box | 6 |
| 3 | goalkeeper_saves | 4 |
| 48 | total_long_balls | 38 |
| 42 | long_balls_accuracy | 45 |
| 16 | Crosses | 21 |
| 19 | Crossing Accuracy | 10 |
| 13 | dribbles | 27 |
| 54 | dribbles_accuracy | 48 |
| 20 | Tackles Attempted | 16 |
| 6 | Interceptions | 11 |
| 22 | Clearances | 35 |
Vote
Home
Vote
Away
| Aston Villa | Last 5 Games | Bournemouth |
| Date | Competition | Home | Result | Away |
05-10 2025 | EPL | Bournemouth | 0-1 | Aston Villa |
10-26 2024 | EPL | Aston Villa | 1-1 | Bournemouth |
04-21 2024 | EPL | Aston Villa | 3-1 | Bournemouth |
12-03 2023 | EPL | Bournemouth | 2-2 | Aston Villa |
03-18 2023 | EPL | Aston Villa | 3-0 | Bournemouth |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 9 | 3 | 3 | 22 | 15 | 30 | 3 | 60% |
| Home | 8 | 6 | 1 | 1 | 13 | 6 | 19 | 3 | 75% |
| Away | 7 | 3 | 2 | 2 | 9 | 9 | 11 | 5 | 43% |

Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 5 | 5 | 5 | 21 | 24 | 20 | 13 | 34% |
| Home | 8 | 4 | 3 | 1 | 10 | 5 | 15 | 8 | 50% |
| Away | 7 | 1 | 2 | 4 | 11 | 19 | 5 | 15 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Aston Villa
| Date | Competition | Home | Result | Away |
11-06 2025 | Europa League | Aston Villa | 2-0 | Maccabi Tel Aviv |
11-01 2025 | EPL | Liverpool | 2-0 | Aston Villa |
10-26 2025 | EPL | Aston Villa | 1-0 | Man City |
10-23 2025 | Europa League | DVV Go Ahead | 2-1 | Aston Villa |
10-19 2025 | EPL | Tottenham | 1-2 | Aston Villa |

Bournemouth
| Date | Competition | Home | Result | Away |
11-02 2025 | EPL | Man City | 3-1 | Bournemouth |
10-26 2025 | EPL | Bournemouth | 2-0 | Nottingham Forest |
10-18 2025 | EPL | Crystal Palace | 3-3 | Bournemouth |
10-03 2025 | EPL | Bournemouth | 3-1 | Fulham |
09-27 2025 | EPL | Leeds United | 2-2 | Bournemouth |
Match does not start