- 21
Morgan Rogers 
Ollie Watkins 
- 25
Ethan Pinnock
- 28
Ollie Watkins 
- 34
Matty Cash 
- 45
- 49
Nathan Collins
- 54
Mikkel Damsgaard
- 64
Paris Maghoma
Yegor Yarmolyuk
- 65
Jhon Durán 
Jhon Durán 
Jaden Philogene 
Ollie Watkins 
Bailey 
- 71
Barkley 
Kamara 
Fabio Carvalho
Igor Thiago
Kevin Schade
Yoane Wissa
- 80
Mads Roerslev
Keane Lewis-Potter
- 82
Matty Cash 
- 87
Buendia 
Morgan Rogers 
- 88
Maatsen 
McGinn 
Goal
Penalty
Penalty Saved
Own Goal
Assist Aston Villa  | | Brentford |
---|
49 | Possession | 51 |
20 | Shots | 9 |
10 | Shots On Target | 1 |
6 | Shots off target | 4 |
4 | Shots Blocked | 4 |
10 | Corners | 5 |
0 | Offsides | 1 |
11 | Fouls | 15 |
2 | Yellow Cards | 2 |
387 | Passes | 402 |
86 | Pass Accuracy | 85 |
4 | big_chances | 1 |
3 | big_chances_missed | 0 |
16 | shots_inside_box | 7 |
4 | shots_outside_box | 2 |
0 | goalkeeper_saves | 7 |
42 | total_long_balls | 44 |
57 | long_balls_accuracy | 66 |
24 | Crosses | 21 |
25 | Crossing Accuracy | 14 |
17 | dribbles | 13 |
53 | dribbles_accuracy | 38 |
16 | Tackles Attempted | 14 |
8 | Interceptions | 8 |
22 | Clearances | 19 |
Vote
Home
Vote
Away
Aston Villa | Last 5 Games | Brentford |
Date | Competition | Home | Result | Away |
04-06 2024 | EPL | Aston Villa | 3-3 | Brentford |
12-17 2023 | EPL | Brentford | 1-2 | Aston Villa |
07-30 2023 | Club Friendlies | Aston Villa | 3-3 | Brentford |
04-22 2023 | EPL | Brentford | 1-1 | Aston Villa |
10-23 2022 | EPL | Aston Villa | 4-0 | Brentford |

Aston Villa
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 19 | 9 | 10 | 58 | 51 | 66 | 6 | 50% |
Home | 19 | 11 | 7 | 1 | 34 | 20 | 40 | 4 | 58% |
Away | 19 | 8 | 2 | 9 | 24 | 31 | 26 | 11 | 43% |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 16 | 8 | 14 | 66 | 57 | 56 | 10 | 43% |
Home | 19 | 9 | 4 | 6 | 40 | 35 | 31 | 9 | 48% |
Away | 19 | 7 | 4 | 8 | 26 | 22 | 25 | 12 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Aston Villa
Date | Competition | Home | Result | Away |
12-01 2024 | EPL | Chelsea | 3-0 | Aston Villa |
11-27 2024 | Champions League | Aston Villa | 0-0 | Juventus |
11-23 2024 | EPL | Aston Villa | 2-2 | Crystal Palace |
11-09 2024 | EPL | Liverpool | 2-0 | Aston Villa |
11-06 2024 | Champions League | Club Brugge | 1-0 | Aston Villa |

Brentford
Date | Competition | Home | Result | Away |
11-30 2024 | EPL | Brentford | 4-1 | Leicester |
11-23 2024 | EPL | Everton | 0-0 | Brentford |
11-09 2024 | EPL | Brentford | 3-2 | Bournemouth |
11-04 2024 | EPL | Fulham | 2-1 | Brentford |
10-29 2024 | EFL Cup | Brentford | 6-5 | Sheffield Wednesday |
Match does not start