- 8
Douglas Luiz 
Jacob Ramsey 
- 12
Deniz Undav
- 20
Deniz Undav
- 22
Matty Cash 
- 24
Jacob Ramsey 
- 26
Ollie Watkins 
Jacob Ramsey 
- 37
Mings 
- 38
Deniz Undav
Gross
- 40
Deniz Undav
- 45
- 46
Pervis Estupiñán
Moisés Caicedo
Veltman
Yasin Ayari
- 63
Facundo Buonanotte
- 65
Jan Paul van Hecke
Kaoru Mitoma
Webster
Julio Enciso
- 67
McGinn 
- 69
Buendia 
Bailey 
- 73
Moisés Caicedo
- 88
Gross
- 89
Jack Hinshelwood
Deniz Undav
Goal
Penalty
Penalty Saved
Own Goal
Assist Aston Villa  | | Brighton |
---|
40 | Possession | 60 |
75 | Pass Accuracy | 84 |
14 | Shots | 8 |
5 | Shots On Target | 4 |
3 | Corners | 3 |
0 | Offsides | 6 |
15 | Fouls | 16 |
4 | Yellow Cards | 4 |
Vote
Home
Vote
Away
Aston Villa | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
12-08 2022 | Club Friendlies | Aston Villa | 2-2 | Brighton |
11-13 2022 | EPL | Brighton | 1-2 | Aston Villa |
02-26 2022 | EPL | Brighton | 0-2 | Aston Villa |
11-20 2021 | EPL | Aston Villa | 2-0 | Brighton |
02-13 2021 | EPL | Brighton | 0-0 | Aston Villa |

Aston Villa
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 7 | 13 | 51 | 46 | 61 | 7 | 48% |
Home | 19 | 12 | 2 | 5 | 33 | 21 | 38 | 6 | 64% |
Away | 19 | 6 | 5 | 8 | 18 | 25 | 23 | 7 | 32% |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 8 | 12 | 72 | 53 | 62 | 6 | 48% |
Home | 19 | 10 | 4 | 5 | 37 | 21 | 34 | 9 | 53% |
Away | 19 | 8 | 4 | 7 | 35 | 32 | 28 | 4 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Aston Villa
Date | Competition | Home | Result | Away |
05-20 2023 | EPL | Liverpool | 1-1 | Aston Villa |
05-13 2023 | EPL | Aston Villa | 2-1 | Tottenham |
05-06 2023 | EPL | Wolves | 1-0 | Aston Villa |
04-30 2023 | EPL | Man Utd | 1-0 | Aston Villa |
04-25 2023 | EPL | Aston Villa | 1-0 | Fulham |

Brighton
Date | Competition | Home | Result | Away |
05-24 2023 | EPL | Brighton | 1-1 | Man City |
05-21 2023 | EPL | Brighton | 3-1 | Southampton |
05-18 2023 | EPL | Newcastle | 4-1 | Brighton |
05-14 2023 | EPL | Arsenal | 0-3 | Brighton |
05-08 2023 | EPL | Brighton | 1-5 | Everton |
Match does not start