- 13
Goretzka 
- 16
McGinn 
- 30
David Affengruber
- 39
Nicolas Jackson 
Johan Manzambi 
- 45
Calvin Bassey
- 64
Zion Suzuki
- 66
Mbaye 
Buendia 
João Gomes 
Goretzka 
Alysson 
Johan Manzambi 
- 75
Tom Cairney
Iwobi
- 76
Matty Cash 
- 77
Tom Cairney
- 79
Barkley 
Kamara 
Tete
César Palacios
Bobb
Josh King
- 87
Garnacho 
McGinn 
Rodrigo Muniz
Hugo Larsson
Gonzalo García
Castagne
Goal
Penalty
Penalty Saved
Own Goal
Assist Aston Villa  | | Fulham |
|---|
| 0 | Kick-off | 1 |
| 45 | Possession | 55 |
| 7 | Corners | 7 |
| 17 | Shots | 14 |
| 3 | Shots On Target | 5 |
| 7 | Shots Off Target | 6 |
| 6 | Shots Blocked | 3 |
| 11 | Free Kicks | 7 |
| 2 | Offsides | 4 |
| 7 | Fouls | 12 |
| 1 | YC | 3 |
| 1 | Hit Woodwork | 0 |
| 1.83 | Expected Goals | 2.24 |
| 434 | Passes | 540 |
| 4 | Big Chances | 4 |
| 3 | Big Chances Missed | 4 |
| 12 | Shots Inside Box | 13 |
| 4 | Shots Outside Box | 1 |
| 4 | Goalkeeper Saves | 2 |
| 36 | Long Balls | 41 |
| 56 | Long Ball % | 66 |
| 17 | Crosses | 18 |
| 35 | Crossing % | 33 |
| 16 | Dribbles | 17 |
| 44 | Dribble Success Rate | 41 |
| 18 | Tackles | 15 |
| 5 | Interceptions | 13 |
| 15 | Clearances | 27 |
Vote
Home
Vote
Away
| Aston Villa | Last 5 Games | Fulham |
| Date | Competition | Home | Result | Away |
04-25 2026 | EPL | Fulham | 1-0 | Aston Villa |
09-28 2025 | EPL | Aston Villa | 3-1 | Fulham |
05-03 2025 | EPL | Aston Villa | 1-0 | Fulham |
10-19 2024 | EPL | Fulham | 1-3 | Aston Villa |
02-17 2024 | EPL | Fulham | 1-2 | Aston Villa |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 3 | 3 | 3 | 10 | 13 | 12 | 9 | 34% |
| Home | 5 | 1 | 2 | 2 | 6 | 7 | 5 | 14 | 20% |
| Away | 4 | 2 | 1 | 1 | 4 | 6 | 7 | 5 | 50% |

Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 2 | 3 | 4 | 9 | 11 | 9 | 15 | 23% |
| Home | 4 | 1 | 1 | 2 | 6 | 7 | 4 | 17 | 25% |
| Away | 5 | 1 | 2 | 2 | 3 | 4 | 5 | 9 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Aston Villa
| Date | Competition | Home | Result | Away |
10-28 2026 | EFL Cup | Bournemouth | 3-0 | Aston Villa |
10-24 2026 | EPL | Aston Villa | 2-1 | Man City |
10-21 2026 | Champions League | Aston Villa | 3-1 | Viking |
10-17 2026 | EPL | Newcastle | 0-1 | Aston Villa |
10-14 2026 | Champions League | Aston Villa | 6-0 | Fenerbahçe |

Fulham
| Date | Competition | Home | Result | Away |
10-28 2026 | EFL Cup | Fulham | 0-1 | Crystal Palace |
10-24 2026 | EPL | Coventry City | 0-1 | Fulham |
10-17 2026 | EPL | Fulham | 1-0 | Hull City |
10-10 2026 | EPL | Ipswich Town | 2-1 | Fulham |
09-20 2026 | EPL | Fulham | 1-1 | Man Utd |
Match does not start