- 17
Rasmus Højlund
Maguire
- 37
Casemiro
- 45
Lenglet
Kobbie Mainoo
- 46
Lindelof
Shaw
- 60
Matty Cash
- 65
Diaby
Kamara
- 67
Douglas Luiz
- 71
Diaby
- 73
Tielemans
Bailey
McTominay
Rashford
- 86
McTominay
Dalot
- 87
Zaniolo
Digne
McGinn
Álex Moreno
- 90
Evans
Amrabat
Rasmus Højlund
Kobbie Mainoo
Goal Penalty Penalty Saved Own Goal Assist Aston Villa | | Man Utd |
---|
56 | Possession | 44 |
87 | Pass Accuracy | 80 |
23 | Shots | 17 |
10 | Shots On Target | 5 |
10 | Corners | 8 |
0 | Offsides | 6 |
9 | Fouls | 7 |
3 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Aston Villa | Last 5 Games | Man Utd |
Date | Competition | Home | Result | Away |
12-26 2023 | EPL | Man Utd | 3-2 | Aston Villa |
04-30 2023 | EPL | Man Utd | 1-0 | Aston Villa |
11-10 2022 | EFL Cup | Man Utd | 4-2 | Aston Villa |
11-06 2022 | EPL | Aston Villa | 3-1 | Man Utd |
07-23 2022 | Club Friendlies | Man Utd | 2-2 | Aston Villa |
Aston Villa
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 8 | 10 | 76 | 61 | 68 | 4 | 53% |
Home | 19 | 12 | 4 | 3 | 48 | 28 | 40 | 4 | 64% |
Away | 19 | 8 | 4 | 7 | 28 | 33 | 28 | 4 | 43% |
Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 57 | 58 | 60 | 8 | 48% |
Home | 19 | 10 | 3 | 6 | 31 | 28 | 33 | 8 | 53% |
Away | 19 | 8 | 3 | 8 | 26 | 30 | 27 | 6 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Aston Villa
Date | Competition | Home | Result | Away |
02-07 2024 | FA Cup | Aston Villa | 1-3 | Chelsea |
02-03 2024 | EPL | Sheff Utd | 0-5 | Aston Villa |
01-30 2024 | EPL | Aston Villa | 1-3 | Newcastle |
01-26 2024 | FA Cup | Chelsea | 0-0 | Aston Villa |
01-14 2024 | EPL | Everton | 0-0 | Aston Villa |
Man Utd
Date | Competition | Home | Result | Away |
02-04 2024 | EPL | Man Utd | 3-0 | West Ham |
02-01 2024 | EPL | Wolves | 3-4 | Man Utd |
01-28 2024 | FA Cup | Newport County | 2-4 | Man Utd |
01-14 2024 | EPL | Man Utd | 2-2 | Tottenham |
01-08 2024 | FA Cup | Wigan Athletic | 0-2 | Man Utd |
Match does not start