- 12
Gallagher
- 25
Richarlison
Tel
- 27
Muani
- 45
Bentancur
- 51
Barkley 
- 60
Ollie Watkins 
Abraham 
- 67
Bissouma
Spence
Bentancur
Muani
- 73
Tel
- 77
Morgan Rogers 
- 81
Danso
- 85
Buendia 
Bailey 
Barkley 
Sancho 
- 90
Buendia 
Matty Cash 
Pape Sarr
Bergvall
Richarlison
Tel
Gallagher
Goal
Penalty
Penalty Saved
Own Goal
Assist Aston Villa  | | Tottenham |
|---|
| 45 | Possession | 55 |
| 5 | Shots | 11 |
| 1 | Shots On Target | 5 |
| 1 | Shots off target | 3 |
| 3 | Shots Blocked | 2 |
| 69 | Attacks | 105 |
| 31 | Dangerous Attacks | 32 |
| 12 | Free Kicks | 12 |
| 5 | Corners | 5 |
| 2 | Offsides | 4 |
| 12 | Fouls | 12 |
| 2 | Yellow Cards | 5 |
| 0 | shots_woodwork | 1 |
| 374 | Passes | 466 |
| 83 | Pass Accuracy | 85 |
| 1 | big_chances | 2 |
| 1 | big_chances_missed | 1 |
| 2 | shots_inside_box | 6 |
| 3 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 0 |
| 25 | total_long_balls | 44 |
| 36 | long_balls_accuracy | 32 |
| 13 | Crosses | 13 |
| 15 | Crossing Accuracy | 62 |
| 14 | dribbles | 20 |
| 43 | dribbles_accuracy | 35 |
| 19 | Tackles Attempted | 23 |
| 5 | Interceptions | 10 |
| 14 | Clearances | 16 |
Vote
Home
Vote
Away
| Aston Villa | Last 5 Games | Tottenham |
| Date | Competition | Home | Result | Away |
01-10 2026 | FA Cup | Tottenham | 1-2 | Aston Villa |
10-19 2025 | EPL | Tottenham | 1-2 | Aston Villa |
05-16 2025 | EPL | Aston Villa | 2-0 | Tottenham |
02-09 2025 | FA Cup | Aston Villa | 2-1 | Tottenham |
11-03 2024 | EPL | Tottenham | 4-1 | Aston Villa |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 17 | 7 | 11 | 48 | 44 | 58 | 5 | 49% |
| Home | 18 | 11 | 2 | 5 | 28 | 20 | 35 | 4 | 62% |
| Away | 17 | 6 | 5 | 6 | 20 | 24 | 23 | 10 | 36% |

Tottenham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 9 | 10 | 16 | 45 | 54 | 37 | 17 | 26% |
| Home | 17 | 2 | 5 | 10 | 20 | 30 | 11 | 19 | 12% |
| Away | 18 | 7 | 5 | 6 | 25 | 24 | 26 | 3 | 39% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Aston Villa
| Date | Competition | Home | Result | Away |
04-30 2026 | Europa League | Nottingham Forest | 1-0 | Aston Villa |
04-25 2026 | EPL | Fulham | 1-0 | Aston Villa |
04-19 2026 | EPL | Aston Villa | 4-3 | Sunderland |
04-16 2026 | Europa League | Aston Villa | 4-0 | Bologna |
04-12 2026 | EPL | Nottingham Forest | 1-1 | Aston Villa |

Tottenham
| Date | Competition | Home | Result | Away |
04-25 2026 | EPL | Wolves | 0-1 | Tottenham |
04-18 2026 | EPL | Tottenham | 2-2 | Brighton |
04-12 2026 | EPL | Sunderland | 1-0 | Tottenham |
03-22 2026 | EPL | Tottenham | 0-3 | Nottingham Forest |
03-18 2026 | Champions League | Tottenham | 3-2 | Atletico |
Match does not start