- 45
- 54
Kalulu
McKennie
- 55
Lazar Samardžić
Pasalic
- 65
Bellanova
Mateo Retegui
Zappacosta
De Ketelaere
- 74
Kolasinac
- 75
Douglas Luiz
Khéphren Thuram
- 78
Mateo Retegui
Bellanova
- 80
Zaniolo
Lookman
- 81
Isak Hien
Giorgio Scalvini
Mbangula
N. Gonzalez
- 86
Mbangula
- 87
Fagioli
Locatelli
Goal Penalty Penalty Saved Own Goal Assist Atalanta | | Juventus |
---|
60 | Possession | 40 |
17 | Shots | 19 |
6 | Shots On Target | 9 |
7 | Shots off target | 4 |
4 | Shots Blocked | 4 |
3 | Corners | 3 |
2 | Offsides | 2 |
10 | Fouls | 7 |
1 | Yellow Cards | 1 |
0 | shots_woodwork | 2 |
643 | Passes | 424 |
91 | Pass Accuracy | 86 |
2 | big_chances | 3 |
2 | big_chances_missed | 2 |
11 | shots_inside_box | 13 |
6 | shots_outside_box | 4 |
7 | goalkeeper_saves | 4 |
39 | total_long_balls | 27 |
67 | long_balls_accuracy | 41 |
25 | Crosses | 11 |
16 | Crossing Accuracy | 18 |
23 | dribbles | 20 |
61 | dribbles_accuracy | 60 |
15 | Tackles Attempted | 27 |
7 | Interceptions | 9 |
15 | Clearances | 29 |
Vote
Home
Vote
Away
Atalanta | Last 5 Games | Juventus |
Date | Competition | Home | Result | Away |
05-15 2024 | Coppa Italia | Atalanta | 0-1 | Juventus |
03-10 2024 | Serie A | Juventus | 2-2 | Atalanta |
10-01 2023 | Serie A | Atalanta | 0-0 | Juventus |
08-12 2023 | Club Friendlies | Juventus | 0-0 | Atalanta |
05-07 2023 | Serie A | Atalanta | 0-2 | Juventus |
Atalanta
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 14 | 5 | 4 | 49 | 26 | 47 | 3 | 61% |
Home | 11 | 7 | 2 | 2 | 29 | 16 | 23 | 3 | 64% |
Away | 12 | 7 | 3 | 2 | 20 | 10 | 24 | 3 | 59% |
Juventus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 9 | 13 | 1 | 39 | 20 | 40 | 5 | 40% |
Home | 12 | 5 | 7 | 0 | 21 | 10 | 22 | 4 | 42% |
Away | 11 | 4 | 6 | 1 | 18 | 10 | 18 | 5 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Atalanta
Date | Competition | Home | Result | Away |
01-11 2025 | Serie A | Udinese | 0-0 | Atalanta |
01-02 2025 | Supercoppa Italiana | Inter | 2-0 | Atalanta |
12-28 2024 | Serie A | Lazio | 1-1 | Atalanta |
12-22 2024 | Serie A | Atalanta | 3-2 | Empoli |
12-18 2024 | Coppa Italia | Atalanta | 6-1 | Cesena |
Juventus
Date | Competition | Home | Result | Away |
01-11 2025 | Serie A | Torino | 1-1 | Juventus |
01-03 2025 | Supercoppa Italiana | Juventus | 1-2 | Milan |
12-29 2024 | Serie A | Juventus | 2-2 | Fiorentina |
12-22 2024 | Serie A | Monza | 1-2 | Juventus |
12-17 2024 | Coppa Italia | Juventus | 4-0 | Cagliari |
Match does not start