- 10
Robert Navarro 
Unai Gómez 
- 45
- 46
Oihan Sancet 
Selton Sánchez 
Pedri
Bernal
- 50
Alejandro Rego 
- 57
Cubarsi
- 62
Lewandowski
Raphinha
Fermín López
Ferran Torres
Rashford
Olmo
- 68
Yamal
Pedri
- 69
Vesga 
Gorka Guruzeta 
Alejandro Rego 
I.Williams 
- 74
Eder García 
Mikel Jauregizar 
- 78
Araujo
Casado
- 90
Dani Vivian 
Goal
Penalty
Penalty Saved
Own Goal
Assist Athletic Club  | | Barcelona |
|---|
| 30 | Possession | 70 |
| 11 | Shots | 7 |
| 3 | Shots On Target | 2 |
| 6 | Shots off target | 3 |
| 1 | Shots Blocked | 2 |
| 96 | Attacks | 104 |
| 25 | Dangerous Attacks | 34 |
| 9 | Free Kicks | 11 |
| 2 | Corners | 4 |
| 7 | Offsides | 4 |
| 11 | Fouls | 9 |
| 2 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 262 | Passes | 658 |
| 74 | Pass Accuracy | 89 |
| 3 | big_chances | 1 |
| 3 | big_chances_missed | 0 |
| 7 | shots_inside_box | 5 |
| 3 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 3 |
| 45 | total_long_balls | 54 |
| 49 | long_balls_accuracy | 48 |
| 16 | Crosses | 10 |
| 19 | Crossing Accuracy | 20 |
| 17 | dribbles | 21 |
| 47 | dribbles_accuracy | 43 |
| 21 | Tackles Attempted | 21 |
| 8 | Interceptions | 12 |
| 19 | Clearances | 23 |
Vote
Home
Vote
Away
| Athletic Club | Last 5 Games | Barcelona |
| Date | Competition | Home | Result | Away |
01-07 2026 | Spanish Super Cup | Barcelona | 5-0 | Athletic Club |
11-22 2025 | La Liga | Barcelona | 4-0 | Athletic Club |
05-25 2025 | La Liga | Athletic Club | 0-3 | Barcelona |
01-08 2025 | Spanish Super Cup | Athletic Club | 0-2 | Barcelona |
08-24 2024 | La Liga | Barcelona | 2-1 | Athletic Club |

Athletic Club
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 11 | 5 | 13 | 32 | 41 | 38 | 10 | 38% |
| Home | 15 | 8 | 2 | 5 | 19 | 17 | 26 | 8 | 54% |
| Away | 14 | 3 | 3 | 8 | 13 | 24 | 12 | 13 | 22% |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 24 | 1 | 4 | 78 | 28 | 73 | 1 | 83% |
| Home | 15 | 15 | 0 | 0 | 47 | 8 | 45 | 1 | 100% |
| Away | 14 | 9 | 1 | 4 | 31 | 20 | 28 | 2 | 65% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Athletic Club
| Date | Competition | Home | Result | Away |
03-04 2026 | Copa del Rey | Real Sociedad | 1-0 | Athletic Club |
02-28 2026 | La Liga | Vallecano | 1-1 | Athletic Club |
02-20 2026 | La Liga | Athletic Club | 2-1 | Elche |
02-15 2026 | La Liga | Real Oviedo | 1-2 | Athletic Club |
02-11 2026 | Copa del Rey | Athletic Club | 0-1 | Real Sociedad |

Barcelona
| Date | Competition | Home | Result | Away |
03-03 2026 | Copa del Rey | Barcelona | 3-0 | Atletico |
02-28 2026 | La Liga | Barcelona | 4-1 | Villarreal |
02-22 2026 | La Liga | Barcelona | 3-0 | Levante |
02-16 2026 | La Liga | Girona | 2-1 | Barcelona |
02-12 2026 | Copa del Rey | Atletico | 4-0 | Barcelona |
Match does not start