- 14
Rodrygo
- 45
- 53
Berenguer
- 58
Brahim
Ceballos
- 63
Gorka Guruzeta
Iñigo Ruiz de Galarreta
Berenguer
Beñat Prados
- 67
Julen Agirrezabala
- 68
Mbappe
- 70
Aurélien Tchouaméni
Modric
Aurélien Tchouaméni
- 71
F Mendy
Fran García
- 72
Vazquez
- 74
Iñigo Ruiz de Galarreta
- 78
Jude Bellingham
- 79
De Marcos
Unai Gómez
Gorosabel
Oihan Sancet
- 80
Gorka Guruzeta
- 84
Berchiche
Adama Boiro
- 88
Endrick
Arda Güler
Rodrygo
Vazquez
- 90
Gorka Guruzeta
Jude Bellingham
Goal Penalty Penalty Saved Own Goal Assist Athletic Club | | Real Madrid |
---|
37 | Possession | 63 |
79 | Pass Accuracy | 86 |
9 | Shots | 10 |
3 | Shots On Target | 5 |
5 | Corners | 2 |
4 | Offsides | 3 |
21 | Fouls | 9 |
3 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Athletic Club | Last 5 Games | Real Madrid |
Date | Competition | Home | Result | Away |
03-31 2024 | La Liga | Real Madrid | 2-0 | Athletic Club |
08-12 2023 | La Liga | Athletic Club | 0-2 | Real Madrid |
06-04 2023 | La Liga | Real Madrid | 1-1 | Athletic Club |
01-22 2023 | La Liga | Athletic Club | 0-2 | Real Madrid |
02-03 2022 | Copa del Rey | Athletic Club | 1-0 | Real Madrid |
Athletic Club
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 8 | 5 | 3 | 24 | 15 | 29 | 4 | 50% |
Home | 9 | 5 | 3 | 1 | 14 | 7 | 18 | 2 | 56% |
Away | 7 | 3 | 2 | 2 | 10 | 8 | 11 | 6 | 43% |
Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 10 | 3 | 2 | 31 | 13 | 33 | 2 | 67% |
Home | 8 | 7 | 0 | 1 | 20 | 7 | 21 | 1 | 88% |
Away | 7 | 3 | 3 | 1 | 11 | 6 | 12 | 4 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Athletic Club
Date | Competition | Home | Result | Away |
12-01 2024 | La Liga | Vallecano | 1-2 | Athletic Club |
11-28 2024 | Europa League | Athletic Club | 3-0 | Elfsborg |
11-24 2024 | La Liga | Athletic Club | 1-0 | Real Sociedad |
11-10 2024 | La Liga | Valladolid | 1-1 | Athletic Club |
11-07 2024 | Europa League | Ludogorets | 1-2 | Athletic Club |
Real Madrid
Date | Competition | Home | Result | Away |
12-01 2024 | La Liga | Real Madrid | 2-0 | Getafe |
11-27 2024 | Champions League | Liverpool | 2-0 | Real Madrid |
11-24 2024 | La Liga | Leganes | 0-3 | Real Madrid |
11-09 2024 | La Liga | Real Madrid | 4-0 | Osasuna |
11-05 2024 | Champions League | Real Madrid | 1-3 | Milan |
Match does not start