- 26
Kounde
- 36
Mandava 
- 45
Alvarez 
Giuliano Simeone 
- 60
Gallagher 
Sørloth 
Lino 
Alvarez 
- 64
Balde
- 67
Eric Garcia
Ferran Torres
Casado
Olmo
- 70
Sørloth 
Gallagher 
- 72
Lewandowski
I. Martinez
- 78
Ferran Torres
Raphinha
- 79
Molina 
Gimenez 
De Paul 
Giuliano Simeone 
- 86
Riquelme 
Griezmann 
Araujo
Gerard Martín
Kounde
Balde
- 90
Yamal
Pedri
Yamal
Gavi
Pedri
Ferran Torres
Goal
Penalty
Penalty Saved
Own Goal
Assist Atletico  | | Barcelona |
---|
34 | Possession | 66 |
8 | Shots | 15 |
2 | Shots On Target | 6 |
4 | Shots off target | 6 |
1 | Shots Blocked | 1 |
6 | Corners | 6 |
2 | Offsides | 0 |
10 | Fouls | 11 |
1 | Yellow Cards | 3 |
1 | shots_woodwork | 2 |
319 | Passes | 640 |
76 | Pass Accuracy | 89 |
2 | big_chances | 4 |
0 | big_chances_missed | 3 |
4 | shots_inside_box | 7 |
3 | shots_outside_box | 6 |
2 | goalkeeper_saves | 0 |
65 | total_long_balls | 33 |
57 | long_balls_accuracy | 58 |
17 | Crosses | 20 |
12 | Crossing Accuracy | 20 |
28 | dribbles | 21 |
43 | dribbles_accuracy | 52 |
19 | Tackles Attempted | 22 |
5 | Interceptions | 6 |
22 | Clearances | 21 |
Vote
Home
Vote
Away
Atletico | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
02-25 2025 | Copa del Rey | Barcelona | 4-4 | Atletico |
12-21 2024 | La Liga | Barcelona | 1-2 | Atletico |
03-17 2024 | La Liga | Atletico | 0-3 | Barcelona |
12-03 2023 | La Liga | Barcelona | 1-0 | Atletico |
04-23 2023 | La Liga | Barcelona | 1-0 | Atletico |

Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 16 | 8 | 4 | 46 | 22 | 56 | 3 | 58% |
Home | 15 | 10 | 4 | 1 | 27 | 12 | 34 | 2 | 67% |
Away | 13 | 6 | 4 | 3 | 19 | 10 | 22 | 5 | 47% |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 19 | 3 | 5 | 75 | 27 | 60 | 1 | 71% |
Home | 12 | 9 | 0 | 3 | 33 | 9 | 27 | 5 | 75% |
Away | 15 | 10 | 3 | 2 | 42 | 18 | 33 | 1 | 67% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Atletico
Date | Competition | Home | Result | Away |
03-12 2025 | Champions League | Atletico | 3-4 | Real Madrid |
03-09 2025 | La Liga | Getafe | 2-1 | Atletico |
03-04 2025 | Champions League | Real Madrid | 2-1 | Atletico |
03-01 2025 | La Liga | Atletico | 1-0 | Athletic Club |
02-25 2025 | Copa del Rey | Barcelona | 4-4 | Atletico |

Barcelona
Date | Competition | Home | Result | Away |
03-11 2025 | Champions League | Barcelona | 3-1 | Benfica |
03-05 2025 | Champions League | Benfica | 0-1 | Barcelona |
03-02 2025 | La Liga | Barcelona | 4-0 | Real Sociedad |
02-25 2025 | Copa del Rey | Barcelona | 4-4 | Atletico |
02-22 2025 | La Liga | Las Palmas | 0-2 | Barcelona |
Match does not start