- 4
Yamal
Ferran Torres
- 24
Ferran Torres
Olmo
- 31
Lookman 
Llorente 
- 45
- 57
Ferran Torres
- 66
Álex Baena 
N. Gonzalez 
Giuliano Simeone 
Lookman 
- 68
Lewandowski
Rashford
Ferran Torres
Fermín López
- 69
Gavi
- 76
Sørloth 
Griezmann 
- 79
Eric Garcia
Eric Garcia
- 81
De Jong
Gavi
- 89
Johnny Cardoso 
Koke 
Roony Bardghji
Araujo
Olmo
Cancelo
Goal
Penalty
Penalty Saved
Own Goal
Assist Atletico  | | Barcelona |
|---|
| 29 | Possession | 71 |
| 15 | Shots | 15 |
| 5 | Shots On Target | 8 |
| 6 | Shots Off Target | 3 |
| 4 | Shots Blocked | 4 |
| 78 | Attacks | 136 |
| 31 | Dangerous Attacks | 71 |
| 8 | Free Kicks | 15 |
| 2 | Corners | 4 |
| 1 | Offsides | 1 |
| 15 | Fouls | 8 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 282 | Passes | 699 |
| 71 | Pass Accuracy | 89 |
| 3 | Big Chances | 7 |
| 2 | Big Chances Missed | 5 |
| 8 | Shots Inside Box | 9 |
| 7 | Shots Outside Box | 6 |
| 7 | Goalkeeper Saves | 4 |
| 54 | Long Balls | 22 |
| 37 | Long Ball Accuracy | 55 |
| 8 | Crosses | 19 |
| 25 | Crossing Accuracy | 32 |
| 13 | Dribbles | 32 |
| 69 | Dribble Success Rate | 47 |
| 27 | Tackles Attempted | 14 |
| 11 | Interceptions | 10 |
| 22 | Clearances | 29 |
Vote
Home
Vote
Away
| Atletico | Last 5 Games | Barcelona |
| Date | Competition | Home | Result | Away |
04-08 2026 | Champions League | Barcelona | 0-2 | Atletico |
04-04 2026 | La Liga | Atletico | 1-2 | Barcelona |
03-03 2026 | Copa del Rey | Barcelona | 3-0 | Atletico |
02-12 2026 | Copa del Rey | Atletico | 4-0 | Barcelona |
12-02 2025 | La Liga | Barcelona | 3-1 | Atletico |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Atletico
| Date | Competition | Home | Result | Away |
04-11 2026 | La Liga | Sevilla | 2-1 | Atletico |
04-08 2026 | Champions League | Barcelona | 0-2 | Atletico |
04-04 2026 | La Liga | Atletico | 1-2 | Barcelona |
03-22 2026 | La Liga | Real Madrid | 3-2 | Atletico |
03-18 2026 | Champions League | Tottenham | 3-2 | Atletico |

Barcelona
| Date | Competition | Home | Result | Away |
04-11 2026 | La Liga | Barcelona | 4-1 | Espanyol |
04-08 2026 | Champions League | Barcelona | 0-2 | Atletico |
04-04 2026 | La Liga | Atletico | 1-2 | Barcelona |
03-22 2026 | La Liga | Barcelona | 1-0 | Vallecano |
03-18 2026 | Champions League | Barcelona | 7-2 | Newcastle |
Match does not start