- 12
Koke 
Lucas Pires
Chris Ramos
- 27
Marti
- 32
Correa 
Azpilicueta 
- 35
Momo Mbaye
Fali
- 39
Marti
- 45
- 46
Molina 
Escalante
Alejo
Marti
Rubén Alcaraz
- 61
De Paul 
Gimenez 
Lino 
Llorente 
Koke 
Riquelme 
- 62
Iza Carcelén
Zaldua
- 66
Correa 
Saul 
- 70
Maxi Gomez
Meré
- 81
Galan 
Azpilicueta 
- 90
Sobrino
Kouame
Goal
Penalty
Penalty Saved
Own Goal
Assist Atletico  | | Cadiz |
|---|
| 70 | Possession | 30 |
| 19 | Shots | 8 |
| 9 | Shots On Target | 4 |
| 7 | Shots off target | 3 |
| 2 | Shots Blocked | 1 |
| 5 | Corners | 3 |
| 2 | Offsides | 0 |
| 5 | Fouls | 10 |
| 1 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 733 | Passes | 303 |
| 87 | Pass Accuracy | 71 |
| 6 | big_chances | 1 |
| 4 | big_chances_missed | 0 |
| 14 | shots_inside_box | 4 |
| 4 | shots_outside_box | 4 |
| 2 | goalkeeper_saves | 6 |
| 48 | total_long_balls | 67 |
| 54 | long_balls_accuracy | 34 |
| 15 | Crosses | 17 |
| 7 | Crossing Accuracy | 24 |
| 18 | dribbles | 12 |
| 50 | dribbles_accuracy | 25 |
| 142 | possession_lost | 142 |
| 17 | Tackles Attempted | 17 |
| 3 | Interceptions | 6 |
| 10 | Clearances | 25 |
Vote
Home
Vote
Away
| Atletico | Last 5 Games | Cadiz |
| Date | Competition | Home | Result | Away |
05-03 2023 | La Liga | Atletico | 5-1 | Cadiz |
10-29 2022 | La Liga | Cadiz | 3-2 | Atletico |
08-04 2022 | Club Friendlies | Cadiz | 1-4 | Atletico |
03-11 2022 | La Liga | Atletico | 2-1 | Cadiz |
11-28 2021 | La Liga | Cadiz | 1-4 | Atletico |

Atletico
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 24 | 4 | 10 | 70 | 43 | 76 | 4 | 64% |
| Home | 19 | 16 | 1 | 2 | 42 | 22 | 49 | 2 | 85% |
| Away | 19 | 8 | 3 | 8 | 28 | 21 | 27 | 5 | 43% |

Cadiz
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 6 | 15 | 17 | 26 | 55 | 33 | 18 | 16% |
| Home | 19 | 5 | 9 | 5 | 16 | 19 | 24 | 15 | 27% |
| Away | 19 | 1 | 6 | 12 | 10 | 36 | 9 | 19 | 6% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Atletico
| Date | Competition | Home | Result | Away |
09-28 2023 | La Liga | Osasuna | 0-2 | Atletico |
09-24 2023 | La Liga | Atletico | 3-1 | Real Madrid |
09-19 2023 | Champions League | Lazio | 1-1 | Atletico |
09-16 2023 | La Liga | Valencia | 3-0 | Atletico |
08-28 2023 | La Liga | Vallecano | 0-7 | Atletico |

Cadiz
| Date | Competition | Home | Result | Away |
09-27 2023 | La Liga | Cadiz | 0-0 | Vallecano |
09-24 2023 | La Liga | Betis | 1-1 | Cadiz |
09-16 2023 | La Liga | Athletic Club | 3-0 | Cadiz |
09-01 2023 | La Liga | Cadiz | 3-1 | Villarreal |
08-26 2023 | La Liga | Cadiz | 1-1 | Almería |
Match does not start