- 8
Molina 
- 45
- 46
Veljko Birmancevic
Femenia
- 54
Abdel Abqar
- 55
Sørloth 
Abdel Abqar
- 60
Zaid Romero
- 61
José Bordalás
- 66
Lookman 
Alvarez 
Giuliano Simeone 
Thiago Almada 
Sørloth 
Marc Pubill 
- 68
Obed Vargas 
- 73
Llorente 
Griezmann 
Obed Vargas 
Álex Baena 
- 74
Adrián Liso
Mario Martín
Luis Vázquez
Arambarri
- 77
Adrián Liso
- 83
Rico
Duarte
- 90
Molina 
Munoz
Luis Milla
M. Satriano
Goal
Penalty
Penalty Saved
Own Goal
Assist Atletico  | | Getafe |
|---|
| 66 | Possession | 34 |
| 17 | Shots | 7 |
| 5 | Shots On Target | 3 |
| 9 | Shots off target | 3 |
| 2 | Shots Blocked | 1 |
| 105 | Attacks | 98 |
| 51 | Dangerous Attacks | 37 |
| 11 | Free Kicks | 11 |
| 10 | Corners | 3 |
| 1 | Offsides | 4 |
| 11 | Fouls | 11 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 0 |
| 554 | Passes | 285 |
| 84 | Pass Accuracy | 67 |
| 3 | big_chances | 4 |
| 3 | big_chances_missed | 4 |
| 8 | shots_inside_box | 6 |
| 8 | shots_outside_box | 1 |
| 3 | goalkeeper_saves | 3 |
| 56 | total_long_balls | 69 |
| 52 | long_balls_accuracy | 46 |
| 14 | Crosses | 13 |
| 14 | Crossing Accuracy | 23 |
| 15 | dribbles | 16 |
| 47 | dribbles_accuracy | 38 |
| 24 | Tackles Attempted | 15 |
| 10 | Interceptions | 20 |
| 29 | Clearances | 16 |
Vote
Home
Vote
Away
| Atletico | Last 5 Games | Getafe |
| Date | Competition | Home | Result | Away |
11-23 2025 | La Liga | Getafe | 0-1 | Atletico |
03-09 2025 | La Liga | Getafe | 2-1 | Atletico |
02-04 2025 | Copa del Rey | Atletico | 5-0 | Getafe |
12-15 2024 | La Liga | Atletico | 1-0 | Getafe |
08-03 2024 | Club Friendlies | Getafe | 1-3 | Atletico |

Atletico
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 17 | 6 | 7 | 50 | 30 | 57 | 4 | 57% |
| Home | 16 | 13 | 1 | 2 | 35 | 14 | 40 | 2 | 82% |
| Away | 14 | 4 | 5 | 5 | 15 | 16 | 17 | 7 | 29% |

Getafe
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 12 | 5 | 13 | 27 | 31 | 41 | 8 | 40% |
| Home | 15 | 6 | 3 | 6 | 14 | 11 | 21 | 13 | 40% |
| Away | 15 | 6 | 2 | 7 | 13 | 20 | 20 | 5 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Atletico
| Date | Competition | Home | Result | Away |
03-10 2026 | Champions League | Atletico | 5-2 | Tottenham |
03-07 2026 | La Liga | Atletico | 3-2 | Real Sociedad |
03-03 2026 | Copa del Rey | Barcelona | 3-0 | Atletico |
02-28 2026 | La Liga | Real Oviedo | 0-1 | Atletico |
02-24 2026 | Champions League | Atletico | 4-1 | Club Brugge |

Getafe
| Date | Competition | Home | Result | Away |
03-08 2026 | La Liga | Getafe | 2-0 | Betis |
03-02 2026 | La Liga | Real Madrid | 0-1 | Getafe |
02-22 2026 | La Liga | Getafe | 0-1 | Sevilla |
02-14 2026 | La Liga | Getafe | 2-1 | Villarreal |
02-08 2026 | La Liga | Alaves | 0-2 | Getafe |
Match does not start