- 4
Máximo Perrone
- 15
Llorente 
- 20
Llorente 
Correa 
- 28
Molina 
- 33
Saul 
- 45
- 47
Correa 
Koke 
- 58
Alberto Moleiro
Julián Araujo
Marc Cardona
Máximo Perrone
Alex Suárez
S.Ramírez
- 61
Lino 
Munir
- 62
Correa 
- 63
Depay 
Witsel 
De Paul 
Riquelme 
Llorente 
Koke 
Lino 
Gimenez 
- 72
Arthur Vermeeren 
Barrios 
- 74
Sinkgraven
Sergi Cardona
- 81
Pejiño
Munir
- 87
Depay 
Riquelme 
Goal
Penalty
Penalty Saved
Own Goal
Assist Atletico  | | Las Palmas |
---|
35 | Possession | 65 |
13 | Shots | 12 |
7 | Shots On Target | 2 |
5 | Shots off target | 6 |
1 | Shots Blocked | 3 |
3 | Corners | 5 |
4 | Offsides | 0 |
19 | Fouls | 9 |
2 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
331 | Passes | 618 |
74 | Pass Accuracy | 86 |
7 | big_chances | 1 |
3 | big_chances_missed | 1 |
8 | shots_inside_box | 5 |
5 | shots_outside_box | 6 |
2 | goalkeeper_saves | 2 |
42 | total_long_balls | 56 |
38 | long_balls_accuracy | 55 |
8 | Crosses | 14 |
25 | Crossing Accuracy | 14 |
10 | dribbles | 18 |
50 | dribbles_accuracy | 44 |
128 | possession_lost | 148 |
21 | Tackles Attempted | 10 |
10 | Interceptions | 9 |
21 | Clearances | 18 |
Vote
Home
Vote
Away
Atletico | Last 5 Games | Las Palmas |
Date | Competition | Home | Result | Away |
11-03 2023 | La Liga | Las Palmas | 2-1 | Atletico |
01-28 2018 | La Liga | Atletico | 3-0 | Las Palmas |
08-26 2017 | La Liga | Las Palmas | 1-5 | Atletico |
04-29 2017 | La Liga | Las Palmas | 0-5 | Atletico |
01-10 2017 | Copa del Rey | Atletico | 2-3 | Las Palmas |

Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 24 | 4 | 10 | 70 | 43 | 76 | 4 | 64% |
Home | 19 | 16 | 1 | 2 | 42 | 22 | 49 | 2 | 85% |
Away | 19 | 8 | 3 | 8 | 28 | 21 | 27 | 5 | 43% |

Las Palmas
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 10 | 10 | 18 | 33 | 47 | 40 | 16 | 27% |
Home | 19 | 6 | 6 | 7 | 20 | 20 | 24 | 14 | 32% |
Away | 19 | 4 | 4 | 11 | 13 | 27 | 16 | 14 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Atletico
Date | Competition | Home | Result | Away |
02-11 2024 | La Liga | Sevilla | 1-0 | Atletico |
02-07 2024 | Copa del Rey | Atletico | 0-1 | Athletic Club |
02-04 2024 | La Liga | Real Madrid | 1-1 | Atletico |
01-31 2024 | La Liga | Atletico | 2-1 | Vallecano |
01-28 2024 | La Liga | Atletico | 2-0 | Valencia |

Las Palmas
Date | Competition | Home | Result | Away |
02-10 2024 | La Liga | Las Palmas | 2-0 | Valencia |
02-03 2024 | La Liga | Granada CF | 1-1 | Las Palmas |
01-27 2024 | La Liga | Las Palmas | 1-2 | Real Madrid |
01-22 2024 | Club Friendlies | Las Palmas | 0-2 | Viking |
01-20 2024 | La Liga | Vallecano | 0-2 | Las Palmas |
Match does not start