- 13
Griezmann
- 37
Giuliano Simeone
Nahuel Molina
- 45
- 46
De Paul
Conor Gallagher
Pablo Barrios
Samuel Lino
- 60
Dinko Horkas
Cillessen
- 64
Alexander Sørloth
Griezmann
Munoz
McBurnie
Campana
S.Ramírez
- 65
Correa
Julián Alvarez
- 73
Lenglet
- 81
Mika Mármol
Alex Suárez
- 83
Alexander Sørloth
De Paul
- 85
Reinildo Mandava
Witsel
Javi Galán
Giuliano Simeone
- 87
Manu Fuster
Jaime Mata
Kirian Rodríguez
Fábio Silva
- 88
Viti Rozada
Goal Penalty Penalty Saved Own Goal Assist Atletico | | Las Palmas |
---|
57 | Possession | 43 |
84 | Pass Accuracy | 76 |
16 | Shots | 1 |
3 | Shots On Target | 1 |
9 | Corners | 1 |
1 | Offsides | 0 |
13 | Fouls | 13 |
1 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Atletico | Last 5 Games | Las Palmas |
Date | Competition | Home | Result | Away |
02-17 2024 | La Liga | Atletico | 5-0 | Las Palmas |
11-03 2023 | La Liga | Las Palmas | 2-1 | Atletico |
01-28 2018 | La Liga | Atletico | 3-0 | Las Palmas |
08-26 2017 | La Liga | Las Palmas | 1-5 | Atletico |
04-29 2017 | La Liga | Las Palmas | 0-5 | Atletico |
Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 13 | 7 | 5 | 1 | 19 | 7 | 26 | 3 | 54% |
Home | 6 | 4 | 2 | 0 | 12 | 2 | 14 | 4 | 67% |
Away | 7 | 3 | 3 | 1 | 7 | 5 | 12 | 3 | 43% |
Las Palmas
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 13 | 3 | 3 | 7 | 16 | 22 | 12 | 16 | 24% |
Home | 6 | 1 | 3 | 2 | 7 | 8 | 6 | 18 | 17% |
Away | 7 | 2 | 0 | 5 | 9 | 14 | 6 | 12 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Atletico
Date | Competition | Home | Result | Away |
10-31 2024 | Copa del Rey | UE Vic | 0-2 | Atletico |
10-27 2024 | La Liga | Betis | 1-0 | Atletico |
10-23 2024 | Champions League | Atletico | 1-3 | Lille |
10-20 2024 | La Liga | Atletico | 3-1 | Leganes |
10-06 2024 | La Liga | Real Sociedad | 1-1 | Atletico |
Las Palmas
Date | Competition | Home | Result | Away |
10-31 2024 | Copa del Rey | Ontinena | 0-7 | Las Palmas |
10-26 2024 | La Liga | Las Palmas | 1-0 | Girona |
10-21 2024 | La Liga | Valencia | 2-3 | Las Palmas |
10-05 2024 | La Liga | Las Palmas | 0-1 | Celta |
09-30 2024 | La Liga | Villarreal | 3-1 | Las Palmas |
Match does not start