- 8   Griezmann   
 
 
- 34   Giuliano Simeone   
 
 
- 45  
- 46   Lino   
  Gallagher   
 
 
- 53   Lino   
 
 
- 55   Alvarez   
  Lenglet   
 
 
- 63    Jon Moncayola Jon Moncayola
  Aimar Oroz Aimar Oroz
  Jesús Areso Jesús Areso
  Enzo Boyomo Enzo Boyomo
  R.Peña R.Peña
  Torro Torro
 
 
- 73   Llorente   
  Giuliano Simeone   
 
 
- 78   Correa   
  Alvarez   
 
   Budimir Budimir
  Raúl García Raúl García
 
 
- 85    Arnaiz Arnaiz
  Rubén García Rubén García
 
 
- 88    Vicente Moreno Vicente Moreno
 
 
- 90   Simeone   
 
 
   Goal
Goal  Penalty
Penalty  Penalty Saved
Penalty Saved  Own Goal
Own Goal  Assist
Assist| Atletico  |  |  Osasuna | 
|---|
 | 51 | Possession | 49 | 
| 10 | Shots | 6 | 
| 5 | Shots On Target | 1 | 
| 3 | Shots off target | 4 | 
| 1 | Shots Blocked | 1 | 
| 4 | Corners | 0 | 
| 1 | Offsides | 2 | 
| 8 | Fouls | 14 | 
| 2 | Yellow Cards | 0 | 
| 1 | shots_woodwork | 0 | 
| 555 | Passes | 533 | 
| 85 | Pass Accuracy | 85 | 
| 4 | big_chances | 1 | 
| 3 | big_chances_missed | 1 | 
| 9 | shots_inside_box | 3 | 
| 0 | shots_outside_box | 3 | 
| 1 | goalkeeper_saves | 4 | 
| 50 | total_long_balls | 53 | 
| 44 | long_balls_accuracy | 45 | 
| 12 | Crosses | 19 | 
| 25 | Crossing Accuracy | 26 | 
| 14 | dribbles | 16 | 
| 36 | dribbles_accuracy | 50 | 
| 15 | Tackles Attempted | 17 | 
| 4 | Interceptions | 3 | 
| 23 | Clearances | 15 | 
     -  -  Vote
                          Home Home
 
 
-  -  Vote
                         -   Away Away
 
 
    | Atletico | Last 5 Games | Osasuna | 
| Date | Competition | Home | Result | Away | 
|---|
 | 05-19 2024 | La Liga | Atletico | 1-4 | Osasuna | 
| 09-28 2023 | La Liga | Osasuna | 0-2 | Atletico | 
| 05-21 2023 | La Liga | Atletico | 3-0 | Osasuna | 
| 01-29 2023 | La Liga | Osasuna | 0-1 | Atletico | 
| 02-19 2022 | La Liga | Osasuna | 0-3 | Atletico | 
   
 Atletico
                
| Format | P | W | D | L | + | - | Pts | Rank | WP | 
|---|
 | Total | 38 | 22 | 10 | 6 | 68 | 30 | 76 | 3 | 58% | 
| Home | 19 | 14 | 4 | 1 | 42 | 15 | 46 | 2 | 74% | 
| Away | 19 | 8 | 6 | 5 | 26 | 15 | 30 | 5 | 43% | 

 Osasuna
                
| Format | P | W | D | L | + | - | Pts | Rank | WP | 
|---|
 | Total | 38 | 12 | 16 | 10 | 48 | 52 | 52 | 9 | 32% | 
| Home | 19 | 10 | 6 | 3 | 33 | 23 | 36 | 6 | 53% | 
| Away | 19 | 2 | 10 | 7 | 15 | 29 | 16 | 15 | 11% | 
   Handicap
 | Company | Type | Home | HDP | Away | Time Updated | 
|---|
 1x2
 | Company | Type | Home | Draw | Away | Time Updated | 
|---|
 
  
 Atletico
        
| Date | Competition | Home | Result | Away | 
|---|
 | 01-04 2025 | Copa del Rey | UD Marbella | 0-1 | Atletico | 
| 12-21 2024 | La Liga | Barcelona | 1-2 | Atletico | 
| 12-15 2024 | La Liga | Atletico | 1-0 | Getafe | 
| 12-11 2024 | Champions League | Atletico | 3-1 | SK Slovan Bratislava | 
| 12-08 2024 | La Liga | Atletico | 4-3 | Sevilla | 

 Osasuna
        
| Date | Competition | Home | Result | Away | 
|---|
 | 01-04 2025 | Copa del Rey | Tenerife | 1-2 | Osasuna | 
| 12-21 2024 | La Liga | Osasuna | 1-2 | Athletic Club | 
| 12-14 2024 | La Liga | Espanyol | 0-0 | Osasuna | 
| 12-08 2024 | La Liga | Osasuna | 2-2 | Alaves | 
| 12-05 2024 | Copa del Rey | Ceuta | 2-3 | Osasuna | 
  Match does not start