- 27
Merino
- 37
Griezmann 
De Paul 
- 45
- 54
Elustondo
- 59
De Paul 
Mendez
Gorosabel
Ander Barrenetxea
Merino
Elustondo
Oyarzabal
- 63
Hermoso 
- 70
Correa 
Reguilon 
- 71
Carlos Fernández
Mohamed-Ali Cho
Takefusa Kubo
Illarramendi
- 73
Nahuel Molina 
Griezmann 
- 81
Pablo Barrios 
De Paul 
- 88
Alexander Sørloth
Mendez
Goal
Penalty
Penalty Saved
Own Goal
Assist Atletico  | | Real Sociedad |
---|
50 | Possession | 50 |
83 | Pass Accuracy | 85 |
11 | Shots | 10 |
5 | Shots On Target | 5 |
6 | Corners | 4 |
2 | Offsides | 0 |
8 | Fouls | 10 |
2 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Atletico | Last 5 Games | Real Sociedad |
Date | Competition | Home | Result | Away |
09-03 2022 | La Liga | Real Sociedad | 1-1 | Atletico |
05-22 2022 | La Liga | Real Sociedad | 1-2 | Atletico |
01-19 2022 | Copa del Rey | Real Sociedad | 2-0 | Atletico |
10-24 2021 | La Liga | Atletico | 2-2 | Real Sociedad |
05-12 2021 | La Liga | Atletico | 2-1 | Real Sociedad |

Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 23 | 8 | 7 | 70 | 33 | 77 | 3 | 61% |
Home | 19 | 13 | 3 | 3 | 41 | 15 | 42 | 3 | 69% |
Away | 19 | 10 | 5 | 4 | 29 | 18 | 35 | 2 | 53% |

Real Sociedad
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 21 | 8 | 9 | 51 | 35 | 71 | 4 | 56% |
Home | 19 | 11 | 5 | 3 | 26 | 16 | 38 | 5 | 58% |
Away | 19 | 10 | 3 | 6 | 25 | 19 | 33 | 4 | 53% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Atletico
Date | Competition | Home | Result | Away |
05-24 2023 | La Liga | Espanyol | 3-3 | Atletico |
05-21 2023 | La Liga | Atletico | 3-0 | Osasuna |
05-14 2023 | La Liga | Elche | 1-0 | Atletico |
05-03 2023 | La Liga | Atletico | 5-1 | Cadiz |
04-30 2023 | La Liga | Valladolid | 2-5 | Atletico |

Real Sociedad
Date | Competition | Home | Result | Away |
05-23 2023 | La Liga | Real Sociedad | 1-0 | Almería |
05-20 2023 | La Liga | Barcelona | 1-2 | Real Sociedad |
05-13 2023 | La Liga | Real Sociedad | 2-2 | Girona |
05-02 2023 | La Liga | Real Sociedad | 2-0 | Real Madrid |
04-28 2023 | La Liga | Osasuna | 0-2 | Real Sociedad |
Match does not start