- 19
Darwin Machís
- 21
Mamadou Sylla
- 24
Giuliano Simeone 
- 25
Alvarez 
- 27
Giuliano Simeone 
Barrios 
- 45
- 55
Lenglet 
- 56
Javi Sánchez
- 59
Riquelme 
Sørloth 
Koke 
Griezmann 
- 60
Le Normand 
Lenglet 
- 63
Anuar
- 65
Molina 
Gallagher 
- 71
Alvarez 
- 72
Tamás Nikitscher
Stanko Juric
- 73
Iván Sánchez
Raúl Moro
Chuki
Darwin Machís
- 74
Lemar 
Giuliano Simeone 
- 79
Sørloth 
- 82
Selim Amallah
A.Ndiaye
Anuar
Grillitsch
Goal
Penalty
Penalty Saved
Own Goal
Assist Atletico  | | Valladolid |
---|
54 | Possession | 46 |
24 | Shots | 6 |
9 | Shots On Target | 3 |
10 | Shots off target | 3 |
5 | Shots Blocked | 0 |
5 | Corners | 1 |
2 | Offsides | 0 |
11 | Fouls | 8 |
1 | Yellow Cards | 1 |
595 | Passes | 513 |
91 | Pass Accuracy | 88 |
6 | big_chances | 2 |
2 | big_chances_missed | 1 |
14 | shots_inside_box | 4 |
10 | shots_outside_box | 2 |
1 | goalkeeper_saves | 5 |
28 | total_long_balls | 48 |
68 | long_balls_accuracy | 46 |
22 | Crosses | 10 |
18 | Crossing Accuracy | 20 |
13 | dribbles | 17 |
54 | dribbles_accuracy | 47 |
15 | Tackles Attempted | 14 |
5 | Interceptions | 8 |
10 | Clearances | 21 |
Vote
Home
Vote
Away
Atletico | Last 5 Games | Valladolid |
Date | Competition | Home | Result | Away |
11-30 2024 | La Liga | Valladolid | 0-5 | Atletico |
04-30 2023 | La Liga | Valladolid | 2-5 | Atletico |
01-21 2023 | La Liga | Atletico | 3-0 | Valladolid |
05-22 2021 | La Liga | Valladolid | 1-2 | Atletico |
12-05 2020 | La Liga | Atletico | 2-0 | Valladolid |

Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 18 | 9 | 4 | 53 | 26 | 63 | 3 | 59% |
Home | 16 | 11 | 4 | 1 | 31 | 14 | 37 | 2 | 69% |
Away | 15 | 7 | 5 | 3 | 22 | 12 | 26 | 4 | 47% |

Valladolid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 4 | 4 | 23 | 21 | 73 | 16 | 20 | 13% |
Home | 15 | 3 | 4 | 8 | 8 | 25 | 13 | 20 | 20% |
Away | 16 | 1 | 0 | 15 | 13 | 48 | 3 | 20 | 7% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Atletico
Date | Competition | Home | Result | Away |
04-06 2025 | La Liga | Sevilla | 1-2 | Atletico |
04-02 2025 | Copa del Rey | Atletico | 0-1 | Barcelona |
03-29 2025 | La Liga | Espanyol | 1-1 | Atletico |
03-16 2025 | La Liga | Atletico | 2-4 | Barcelona |
03-12 2025 | Champions League | Atletico | 3-4 | Real Madrid |

Valladolid
Date | Competition | Home | Result | Away |
04-06 2025 | La Liga | Valladolid | 0-4 | Getafe |
03-29 2025 | La Liga | Real Sociedad | 2-1 | Valladolid |
03-15 2025 | La Liga | Valladolid | 0-1 | Celta |
03-08 2025 | La Liga | Valencia | 2-1 | Valladolid |
02-28 2025 | La Liga | Valladolid | 1-1 | Las Palmas |
Match does not start