- 45
- 58
Kye Rowles 
Nestory Irankunda 
Martin Boyle 
- 62
Abdulla Al-Khulasi
- 67
Ebrahim Al-Khatal
Husain Abdulkarim
Mahdi Abduljabbar
Ali Madan
- 68
Alessandro Circati 
- 72
Souttar 
Mitchell Duke 
Craig Goodwin 
- 77
Kusini Yengi 
- 82
Awer Mabil 
Connor Metcalfe 
- 84
Mahdi Al-Humaidan
Mohamed Marhoon
- 86
Abbas Fadhel Al-Asfoor
- 88
Waleed Al-Hayyam
Sayed Baqer
- 89
Souttar
Goal
Penalty
Penalty Saved
Own Goal
Assist Australia  | | Bahrain |
---|
71 | Possession | 29 |
11 | Shots | 3 |
4 | Shots On Target | 1 |
4 | Shots off target | 1 |
3 | Shots Blocked | 1 |
4 | Corners | 3 |
2 | Offsides | 2 |
13 | Fouls | 17 |
3 | Yellow Cards | 2 |
1 | Red Cards | 0 |
507 | Passes | 213 |
83 | Pass Accuracy | 60 |
3 | big_chances | 0 |
3 | big_chances_missed | 0 |
9 | shots_inside_box | 1 |
2 | shots_outside_box | 2 |
1 | goalkeeper_saves | 4 |
54 | total_long_balls | 59 |
43 | long_balls_accuracy | 31 |
23 | Crosses | 6 |
35 | Crossing Accuracy | 0 |
17 | dribbles | 10 |
47 | dribbles_accuracy | 30 |
11 | Tackles Attempted | 19 |
2 | Interceptions | 13 |
15 | Clearances | 31 |
Vote
Home
Vote
Away
Australia | Last 5 Games | Bahrain |
Date | Competition | Home | Result | Away |
01-06 2024 | Friendly | Bahrain | 0-2 | Australia |
01-18 2011 | Asian Cup | Australia | 1-0 | Bahrain |
06-10 2009 | WCQ Asia | Australia | 2-0 | Bahrain |
11-19 2008 | WCQ Asia | Bahrain | 0-1 | Australia |
10-11 2006 | Asian Cup Qualification | Australia | 2-0 | Bahrain |
| Team | P | W | D | L | F/A | Pts |
1 | Japan
| 10 | 7 | 2 | 1 | 30/3 | 23 |
2 | Australia
| 10 | 5 | 4 | 1 | 16/7 | 19 |
3 | Saudi Arabia
| 10 | 3 | 4 | 3 | 7/8 | 13 |
4 | Indonesia
| 10 | 3 | 3 | 4 | 9/20 | 12 |
5 | China PR
| 10 | 3 | 0 | 7 | 7/20 | 9 |
6 | Bahrain
| 10 | 1 | 3 | 6 | 5/16 | 6 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Australia
Date | Competition | Home | Result | Away |
06-11 2024 | WCQ Asia | Australia | 5-0 | Palestine |
06-06 2024 | WCQ Asia | Bangladesh | 0-2 | Australia |
03-26 2024 | WCQ Asia | Lebanon | 0-5 | Australia |
03-21 2024 | WCQ Asia | Australia | 2-0 | Lebanon |
02-02 2024 | Asian Cup | Australia | 1-2 | South Korea |

Bahrain
Date | Competition | Home | Result | Away |
06-11 2024 | WCQ Asia | UAE | 1-1 | Bahrain |
06-06 2024 | WCQ Asia | Bahrain | 0-0 | Yemen |
03-26 2024 | WCQ Asia | Bahrain | 3-0 | Nepal |
03-21 2024 | WCQ Asia | Nepal | 0-5 | Bahrain |
01-31 2024 | Asian Cup | Bahrain | 1-3 | Japan |
Match does not start