- 37
Ebrahim Al-Khatal
Ali Madan
Ayase Ueda
- 45
- 46
Jassim Al-Shaikh
Ali Haram
Junya Ito
Ritsu Doan
- 47
Ayase Ueda
Junya Ito
- 61
Hidemasa Morita
Ayase Ueda
- 64
Hidemasa Morita
Kaoru Mitoma
- 65
Koki Ogawa
Takefusa Kubo
Ayase Ueda
Minamino
- 67
Husain Abdulkarim
Mahdi Al-Humaidan
Mahdi Abduljabbar
Komail Al-Aswad
- 73
Keito Nakamura
Kaoru Mitoma
- 77
Abdulwahab Al-Malood
Mohamed Marhoon
- 81
Koki Ogawa
- 82
Asano
Hidemasa Morita
- 88
Ebrahim Al-Khatal
Goal Penalty Penalty Saved Own Goal Assist Bahrain | | Japan |
---|
24 | Possession | 76 |
3 | Shots | 15 |
1 | Shots On Target | 9 |
1 | Shots off target | 4 |
1 | Shots Blocked | 1 |
1 | Corners | 4 |
2 | Offsides | 5 |
7 | Fouls | 11 |
1 | Yellow Cards | 0 |
0 | shots_woodwork | 1 |
188 | Passes | 607 |
68 | Pass Accuracy | 90 |
0 | big_chances | 7 |
0 | big_chances_missed | 3 |
2 | shots_inside_box | 12 |
1 | shots_outside_box | 2 |
4 | goalkeeper_saves | 1 |
65 | total_long_balls | 39 |
35 | long_balls_accuracy | 64 |
5 | Crosses | 15 |
0 | Crossing Accuracy | 20 |
8 | dribbles | 7 |
63 | dribbles_accuracy | 71 |
7 | Tackles Attempted | 10 |
7 | Interceptions | 5 |
20 | Clearances | 15 |
Vote
Home
Vote
Away
Bahrain | Last 5 Games | Japan |
Date | Competition | Home | Result | Away |
01-31 2024 | Asian Cup | Bahrain | 1-3 | Japan |
03-03 2010 | Asian Cup Qualification | Japan | 2-0 | Bahrain |
03-28 2009 | WCQ Asia | Japan | 1-0 | Bahrain |
01-28 2009 | Asian Cup Qualification | Bahrain | 1-0 | Japan |
09-06 2008 | WCQ Asia | Bahrain | 2-3 | Japan |
| Team | P | W | D | L | F/A | Pts |
1 | Japan
| 6 | 5 | 1 | 0 | 22/2 | 16 |
2 | Australia
| 6 | 1 | 4 | 1 | 6/5 | 7 |
3 | Indonesia
| 6 | 1 | 3 | 2 | 6/9 | 6 |
4 | Saudi Arabia
| 6 | 1 | 3 | 2 | 3/6 | 6 |
5 | Bahrain
| 6 | 1 | 3 | 2 | 5/10 | 6 |
6 | China PR
| 6 | 2 | 0 | 4 | 6/16 | 6 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Bahrain
Date | Competition | Home | Result | Away |
09-05 2024 | WCQ Asia | Australia | 0-1 | Bahrain |
06-11 2024 | WCQ Asia | UAE | 1-1 | Bahrain |
06-06 2024 | WCQ Asia | Bahrain | 0-0 | Yemen |
03-26 2024 | WCQ Asia | Bahrain | 3-0 | Nepal |
03-21 2024 | WCQ Asia | Nepal | 0-5 | Bahrain |
Japan
Date | Competition | Home | Result | Away |
09-05 2024 | WCQ Asia | Japan | 7-0 | China PR |
06-11 2024 | WCQ Asia | Japan | 5-0 | Syria |
06-06 2024 | WCQ Asia | Myanmar | 0-5 | Japan |
03-26 2024 | WCQ Asia | Korea DPR | 0-3 | Japan |
03-21 2024 | WCQ Asia | Japan | 1-0 | Korea DPR |
Match does not start