No Past Games

Overview Analysis Odds
- 10
Dávid Hancko
Lenglet - 16
Griezmann
Gallagher - 20
Giacomo Raspadori
Molina - 28
Gerardo Bonet

- 45
- 64
Axel Bejarano

Juanmi Durán

- 65
Miguelito

Víctor Morillo

Iván Serrano

Gabriel Ramis

Giuliano Simeone
Carlos Martín - 66
Barrios
Koke
Gallagher
Johnny Cardoso - 72
Griezmann
Galan - 73
Moha Keita

Jofre Cherta

- 80
Jaume Tovar

- 82
N. Gonzalez
Thiago Almada - 83
Adrià Catalá

Jaume Tovar

- 90
Moha Keita

Baleares ![]() | Atletico |
|---|
| 43 | Possession | 57 |
| 12 | Shots | 10 |
| 9 | Shots On Target | 4 |
| 0 | Shots off target | 1 |
| 3 | Shots Blocked | 5 |
| 75 | Attacks | 62 |
| 55 | Dangerous Attacks | 66 |
| 12 | Free Kicks | 8 |
| 7 | Corners | 7 |
| 2 | Offsides | 4 |
| 8 | Fouls | 14 |
| 382 | Passes | 508 |
| 83 | Pass Accuracy | 88 |
| 7 | big_chances | 3 |
| 5 | big_chances_missed | 0 |
| 11 | shots_inside_box | 7 |
| 1 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 7 |
| 67 | total_long_balls | 40 |
| 57 | long_balls_accuracy | 63 |
| 19 | Crosses | 26 |
| 16 | Crossing Accuracy | 27 |
| 30 | dribbles | 24 |
| 47 | dribbles_accuracy | 42 |
| 24 | Tackles Attempted | 33 |
| 7 | Interceptions | 7 |
| 15 | Clearances | 20 |



