- 8
Raphinha 
Fermín López 
- 23
Fermín López 
Yamal 
- 27
Carlos Protesoni
- 40
Pedri 
- 41
Raphinha 
Fermín López 
- 45
Yamal 
Cancelo 
Ángel Pérez
- 46
Bernal 
Pedri 
A.Martínez
Carlos Protesoni
- 55
Pablo Ibáñez
Aitor Mañas
Denis Suarez
Abde Rebbach
- 57
Cancelo 
- 60
Pablo Ibáñez
- 62
Balde 
Jesus 
Cancelo 
Raphinha 
- 64
- 74
Gordon 
Yamal 
Mariano
Hugo Novoa
L.Boyé
Ángel Pérez
- 81
Gordon 
Rodri 
- 82
Gerard Martín 
De Jong 
- 84
Mariano
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Alaves |
|---|
| 0 | Kick-off | 1 |
| 77 | Possession | 23 |
| 4 | Corners | 3 |
| 13 | Shots | 7 |
| 7 | Shots On Target | 3 |
| 3 | Shots Off Target | 1 |
| 3 | Shots Blocked | 3 |
| 11 | Free Kicks | 14 |
| 1 | Offsides | 5 |
| 14 | Fouls | 11 |
| 2 | YC | 3 |
| 3.26 | Expected Goals | 0.76 |
| 836 | Passes | 242 |
| 7 | Big Chances | 2 |
| 3 | Big Chances Missed | 1 |
| 10 | Shots Inside Box | 6 |
| 3 | Shots Outside Box | 1 |
| 2 | Goalkeeper Saves | 1 |
| 32 | Long Balls | 37 |
| 72 | Long Ball % | 38 |
| 7 | Crosses | 7 |
| 0 | Crossing % | 29 |
| 14 | Dribbles | 10 |
| 50 | Dribble Success Rate | 30 |
| 16 | Tackles | 11 |
| 7 | Interceptions | 9 |
| 9 | Clearances | 16 |
Vote
Home
Vote
Away
| Barcelona | Last 5 Games | Alaves |
| Date | Competition | Home | Result | Away |
05-13 2026 | La Liga | Alaves | 1-0 | Barcelona |
11-29 2025 | La Liga | Barcelona | 3-1 | Alaves |
02-02 2025 | La Liga | Barcelona | 1-0 | Alaves |
10-06 2024 | La Liga | Alaves | 0-3 | Barcelona |
02-03 2024 | La Liga | Alaves | 1-3 | Barcelona |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 10 | 0 | 1 | 46 | 12 | 30 | 1 | 91% |
| Home | 6 | 5 | 0 | 1 | 24 | 7 | 15 | 1 | 84% |
| Away | 5 | 5 | 0 | 0 | 22 | 5 | 15 | 1 | 100% |

Alaves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 3 | 3 | 5 | 15 | 17 | 12 | 10 | 28% |
| Home | 6 | 3 | 1 | 2 | 11 | 6 | 10 | 6 | 50% |
| Away | 5 | 0 | 2 | 3 | 4 | 11 | 2 | 17 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
10-25 2026 | La Liga | Barcelona | 1-2 | Real Madrid |
10-20 2026 | Champions League | PSG | 4-2 | Barcelona |
10-17 2026 | La Liga | Betis | 2-5 | Barcelona |
10-13 2026 | Champions League | Galatasaray | 1-4 | Barcelona |
10-10 2026 | La Liga | Barcelona | 3-0 | Getafe |

Alaves
| Date | Competition | Home | Result | Away |
10-23 2026 | La Liga | Alaves | 1-1 | Malaga |
10-18 2026 | La Liga | Celta | 2-1 | Alaves |
10-10 2026 | La Liga | Alaves | 1-2 | Atletico |
09-19 2026 | La Liga | Athletic Club | 0-0 | Alaves |
09-15 2026 | La Liga | Alaves | 0-1 | Valencia |
Match does not start