- 12
Ferran Torres 
I. Martinez 
- 15
Iglesias
Pablo Durán
- 45
- 46
Óscar Mingueza
Losada
- 52
Iglesias
Yoel Lago
- 59
Olmo 
Yamal 
Fermín López 
Ferran Torres 
- 60
Alfon González
Williot Swedberg
- 62
Iglesias
Carreira
- 65
Olmo 
Raphinha 
- 68
Raphinha 
Yamal 
- 73
Aspas
Iglesias
- 74
Fer López
Pablo Durán
- 78
Gavi 
Lewandowski 
- 87
Eric Garcia 
Pau Víctor 
Cubarsi 
Gerard Martín 
- 89
Hugo Sotelo
Ilaix Moriba
- 90
Raphinha 
I. Martinez 
Olmo 
Raphinha 
Aspas
Óscar Mingueza
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Celta |
---|
72 | Possession | 28 |
18 | Shots | 11 |
6 | Shots On Target | 8 |
10 | Shots off target | 2 |
2 | Shots Blocked | 1 |
4 | Corners | 1 |
10 | Fouls | 13 |
2 | Yellow Cards | 2 |
754 | Passes | 286 |
89 | Pass Accuracy | 74 |
4 | big_chances | 5 |
1 | big_chances_missed | 3 |
10 | shots_inside_box | 11 |
8 | shots_outside_box | 0 |
5 | goalkeeper_saves | 2 |
41 | total_long_balls | 52 |
73 | long_balls_accuracy | 33 |
21 | Crosses | 6 |
29 | Crossing Accuracy | 33 |
18 | dribbles | 19 |
61 | dribbles_accuracy | 42 |
14 | Tackles Attempted | 14 |
4 | Interceptions | 20 |
12 | Clearances | 31 |
Vote
Home
Vote
Away
Barcelona | Last 5 Games | Celta |
Date | Competition | Home | Result | Away |
11-23 2024 | La Liga | Celta | 2-2 | Barcelona |
02-17 2024 | La Liga | Celta | 1-2 | Barcelona |
09-23 2023 | La Liga | Barcelona | 3-2 | Celta |
06-04 2023 | La Liga | Celta | 2-1 | Barcelona |
10-09 2022 | La Liga | Barcelona | 1-0 | Celta |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 24 | 4 | 5 | 89 | 32 | 76 | 1 | 73% |
Home | 17 | 13 | 1 | 3 | 46 | 14 | 40 | 1 | 77% |
Away | 16 | 11 | 3 | 2 | 43 | 18 | 36 | 1 | 69% |

Celta
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 13 | 7 | 13 | 50 | 49 | 46 | 7 | 40% |
Home | 17 | 10 | 3 | 4 | 28 | 17 | 33 | 5 | 59% |
Away | 16 | 3 | 4 | 9 | 22 | 32 | 13 | 16 | 19% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Barcelona
Date | Competition | Home | Result | Away |
04-15 2025 | Champions League | Dortmund | 3-1 | Barcelona |
04-12 2025 | La Liga | Leganes | 0-1 | Barcelona |
04-09 2025 | Champions League | Barcelona | 4-0 | Dortmund |
04-05 2025 | La Liga | Barcelona | 1-1 | Betis |
04-02 2025 | Copa del Rey | Atletico | 0-1 | Barcelona |

Celta
Date | Competition | Home | Result | Away |
04-12 2025 | La Liga | Celta | 0-2 | Espanyol |
04-05 2025 | La Liga | RCD Mallorca | 1-2 | Celta |
03-31 2025 | La Liga | Celta | 1-1 | Las Palmas |
03-15 2025 | La Liga | Valladolid | 0-1 | Celta |
03-08 2025 | La Liga | Celta | 2-1 | Leganes |
Match does not start