- 9
Ferran Torres 
Yamal 
- 25
Ferran Torres 
Yamal 
- 32
Gavi 
Omar El Hilali
- 34
Exposito
- 45
Eric Garcia 
Cyril Ngonge
- 46
Casado 
Gerard Martín 
Roberto Fernández
Tyrhys Dolan
- 49
Casado 
- 56
Pol Lozano
- 58
Pol Lozano
- 64
Cancelo 
Rashford 
Gavi 
Balde 
Rubén Sánchez
Cyril Ngonge
- 71
Pere Milla
Ramón Terrats
Kike
Exposito
- 74
Olmo 
Ferran Torres 
- 80
Charles Pickel
Pol Lozano
- 83
Calero
- 84
De Jong 
Fermín López 
- 87
Yamal 
- 89
Rashford 
De Jong 
- 90
Urko González de Zárate
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Espanyol |
|---|
| 77 | Possession | 23 |
| 20 | Shots | 11 |
| 10 | Shots On Target | 2 |
| 6 | Shots off target | 5 |
| 4 | Shots Blocked | 3 |
| 115 | Attacks | 56 |
| 47 | Dangerous Attacks | 26 |
| 18 | Free Kicks | 10 |
| 7 | Corners | 5 |
| 4 | Offsides | 2 |
| 10 | Fouls | 18 |
| 3 | Yellow Cards | 6 |
| 0 | shots_woodwork | 1 |
| 728 | Passes | 200 |
| 92 | Pass Accuracy | 73 |
| 4 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 16 | shots_inside_box | 10 |
| 4 | shots_outside_box | 0 |
| 2 | goalkeeper_saves | 5 |
| 31 | total_long_balls | 41 |
| 52 | long_balls_accuracy | 34 |
| 13 | Crosses | 16 |
| 23 | Crossing Accuracy | 25 |
| 24 | dribbles | 14 |
| 67 | dribbles_accuracy | 29 |
| 24 | Tackles Attempted | 14 |
| 2 | Interceptions | 10 |
| 21 | Clearances | 20 |
Vote
Home
Vote
Away
| Barcelona | Last 5 Games | Espanyol |
| Date | Competition | Home | Result | Away |
01-03 2026 | La Liga | Espanyol | 0-2 | Barcelona |
05-15 2025 | La Liga | Espanyol | 0-2 | Barcelona |
11-03 2024 | La Liga | Barcelona | 3-1 | Espanyol |
05-14 2023 | La Liga | Espanyol | 2-4 | Barcelona |
12-31 2022 | La Liga | Barcelona | 1-1 | Espanyol |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 26 | 1 | 4 | 84 | 30 | 79 | 1 | 84% |
| Home | 16 | 16 | 0 | 0 | 51 | 9 | 48 | 1 | 100% |
| Away | 15 | 10 | 1 | 4 | 33 | 21 | 31 | 1 | 67% |

Espanyol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 10 | 8 | 13 | 37 | 48 | 38 | 10 | 33% |
| Home | 15 | 6 | 3 | 6 | 18 | 21 | 21 | 16 | 40% |
| Away | 16 | 4 | 5 | 7 | 19 | 27 | 17 | 8 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
04-08 2026 | Champions League | Barcelona | 0-2 | Atletico |
04-04 2026 | La Liga | Atletico | 1-2 | Barcelona |
03-22 2026 | La Liga | Barcelona | 1-0 | Vallecano |
03-18 2026 | Champions League | Barcelona | 7-2 | Newcastle |
03-15 2026 | La Liga | Barcelona | 5-2 | Sevilla |

Espanyol
| Date | Competition | Home | Result | Away |
04-04 2026 | La Liga | Betis | 0-0 | Espanyol |
03-21 2026 | La Liga | Espanyol | 1-2 | Getafe |
03-15 2026 | La Liga | RCD Mallorca | 2-1 | Espanyol |
03-09 2026 | La Liga | Espanyol | 1-1 | Real Oviedo |
03-01 2026 | La Liga | Elche | 2-2 | Espanyol |
Match does not start