- 14
Yamal
Cancelo
- 33
Sergio Ruiz
- 43
Ricard Sánchez
Facundo Pellistri
- 45
- 60
Facundo Pellistri
Myrto Uzuni
- 63
Lewandowski
Gundogan
- 66
Ignasi Miquel
Maouassa
- 67
Fermín López
Christensen
- 75
Raphinha
Cancelo
Callejon
Melendo
- 78
Fermín López
Ignasi Miquel
- 80
Yamal
- 84
Matías Arezo
Kamil Jóźwiak
Myrto Uzuni
Facundo Pellistri
- 89
Guiu
Pedri
- 90
Raúl Torrente
Gumbau
Goal Penalty Penalty Saved Own Goal Assist Barcelona | | Granada CF |
---|
66 | Possession | 34 |
11 | Shots | 11 |
6 | Shots On Target | 5 |
4 | Shots off target | 2 |
1 | Shots Blocked | 4 |
6 | Corners | 2 |
3 | Offsides | 1 |
13 | Fouls | 9 |
1 | Yellow Cards | 3 |
625 | Passes | 312 |
86 | Pass Accuracy | 73 |
4 | big_chances | 1 |
2 | big_chances_missed | 0 |
8 | shots_inside_box | 9 |
3 | shots_outside_box | 2 |
2 | goalkeeper_saves | 2 |
49 | total_long_balls | 63 |
59 | long_balls_accuracy | 30 |
17 | Crosses | 15 |
35 | Crossing Accuracy | 27 |
14 | dribbles | 8 |
43 | dribbles_accuracy | 63 |
132 | possession_lost | 123 |
14 | Tackles Attempted | 17 |
6 | Interceptions | 10 |
9 | Clearances | 19 |
Vote
Home
Vote
Away
Barcelona | Last 5 Games | Granada CF |
Date | Competition | Home | Result | Away |
10-08 2023 | La Liga | Granada CF | 2-2 | Barcelona |
01-08 2022 | La Liga | Granada CF | 1-1 | Barcelona |
09-20 2021 | La Liga | Barcelona | 1-1 | Granada CF |
04-29 2021 | La Liga | Barcelona | 1-2 | Granada CF |
02-03 2021 | Copa del Rey | Granada CF | 3-5 | Barcelona |
Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 26 | 7 | 5 | 79 | 44 | 85 | 2 | 69% |
Home | 19 | 15 | 1 | 3 | 43 | 21 | 46 | 4 | 79% |
Away | 19 | 11 | 6 | 2 | 36 | 23 | 39 | 2 | 58% |
Granada CF
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 4 | 9 | 25 | 38 | 79 | 21 | 20 | 11% |
Home | 19 | 4 | 6 | 9 | 24 | 32 | 18 | 19 | 22% |
Away | 19 | 0 | 3 | 16 | 14 | 47 | 3 | 20 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Barcelona
Date | Competition | Home | Result | Away |
02-03 2024 | La Liga | Alaves | 1-3 | Barcelona |
01-31 2024 | La Liga | Barcelona | 1-0 | Osasuna |
01-27 2024 | La Liga | Barcelona | 3-5 | Villarreal |
01-24 2024 | Copa del Rey | Athletic Club | 4-2 | Barcelona |
01-21 2024 | La Liga | Betis | 2-4 | Barcelona |
Granada CF
Date | Competition | Home | Result | Away |
02-03 2024 | La Liga | Granada CF | 1-1 | Las Palmas |
01-29 2024 | La Liga | Getafe | 2-0 | Granada CF |
01-22 2024 | La Liga | Granada CF | 0-1 | Atletico |
01-13 2024 | La Liga | Betis | 1-0 | Granada CF |
01-03 2024 | La Liga | Granada CF | 2-0 | Cadiz |
Match does not start